![]()
| Grade | Room‑Temp Extinction Ratio | Extinction Ratio @‑40~+85°C | Typical Application |
|---|---|---|---|
| Commercial General Grade | ≥20 dB | 12‑16 dB | Laboratory indoor static test |
| Industrial Sensing Grade | ≥22 dB | 16‑19 dB | Industrial on‑site monitoring |
| Aerospace High‑reliability Grade | ≥25 dB | 20‑23 dB | Aerospace structural sensing |
![]()
![]()
| Grade | Room‑Temp Extinction Ratio | Extinction Ratio @‑40~+85°C | Typical Application |
|---|---|---|---|
| Commercial General Grade | ≥20 dB | 12‑16 dB | Laboratory indoor static test |
| Industrial Sensing Grade | ≥22 dB | 16‑19 dB | Industrial on‑site monitoring |
| Aerospace High‑reliability Grade | ≥25 dB | 20‑23 dB | Aerospace structural sensing |
![]()