Product Details:
Payment & Shipping Terms:
|
Type: | PLC Splitter | Use: | FTTH FTTB FTTX Network |
---|---|---|---|
Fiber Connector: | LC/UPC, FC/APC, SC/APC Etc. | Package: | Steel Tube |
Wavelength: | 1260-1650nm | ||
High Light: | RoHS Fiber Optic Passive Components,Low Insertion 1x2 PLC Splitter,FTTH 1x2 PLC Splitter |
Low insertion 1x2 special steel tube Type PLC splitter For FTTH
Description
PLC splitter is based on plannar Lightwave circuit technology and precision aligning process, can divide a single/dual optical input(s) into multiple optical outputs uniformly and is denoted 1xN or 2xN. PLC splitter is applied in FTTX deployments, PON networks, CATV links and optical signal distribution currently.
Features
Excellent Mechanical,Small Size
High Reliability
Low insertion Loss and low Polarization Dependent loss
High channel counts
Excellent Environmental Stability and Widely Used
Applications
FTTH,FTTB,FTTX Systems
LAN,WAN and Metro Networks
Analog/Digital Passive Optical Networks
CATV Networks
Test Equipment
Other applications in fiberoptic systems
Types | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 |
Test wavelength | 1310nm | ||||
Working wavelength | 1260nm~1650nm | ||||
Interface model | SC/UPC | ||||
Insertion loss (dB) (P/S level) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 |
Loss uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 |
Return loss (dB) (P/S level) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization dependent loss (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 |
Directionality (dB) | 55 | 55 | 55 | 55 | 55 |
Wavelength dependent loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 |
Temperature stability (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
Features | Good temperature stability Low insertion loss, high return loss Good interchangeability, good repeatability |
Our service
1. Product consulting service
2. Cost-saving advice
3. Fast response speed to needs
4. Professional and complete reference documents
5. Safe and cheap transportation solutions
Contact Person: Mrs. Ena Lin
Tel: +86-13544277727