Product Details:
Payment & Shipping Terms:
|
Insertion Loss: | 7.5 DB | Uniformity: | ≤1.8 DB |
---|---|---|---|
Name: | 1X4 PLC Splitter Module | Application: | GEPON |
Fiber Connector: | LC/UPC, LC/APC, SC/UPC Etc. | Package: | ABS Box Module |
Highlight: | ABS Cassette 1X4 PLC Splitter,FTTX 1X4 PLC Splitter,FTTX ABS Box PLC Splitter |
ABS Cassette Type 1X4 PLC Splitter Module Fiber To The Point
Product Description
1x4 PLC Splitter Module
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical
waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. Gezhi Photonics provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE-2001 and GR-1221-CORE-1999 requirements.
PLC Splitter Module Applications
PLC Splitter Module Features
PLC Splitter Module Parameters
1XN
Parameter | 1X2 | 1X3 | 1X4 | 1X6 | 1X8 | 1X12 | 1X16 | 1X24 | 1X32 | 1X48 | 1X64 | 1X128 |
Working wavelength (nm) | 1260-1650 | |||||||||||
Fiber type | G657A1 or customized | |||||||||||
Insertion loss (dB) | 3.9 | 6.1 | 7.2 | 9.0 | 10.2 | 12.5 | 13.5 | 15.5 | 16.8 | 18.4 | 20.1 | 23.8 |
Uniformity (dB) | ≤0.4 | ≤0.5 | ≤0.5 | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.5 | ≤1.5 | ≤1.8 | ≤1.8 | ≤2.5 |
Polarization dependent loss (dB) | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.35 | ≤0.35 |
Return loss (dB) | ≥55 | |||||||||||
Directionality (dB) | ≥55 | |||||||||||
Fiber length (m) | 1.0 or customized | |||||||||||
Temperature stability (dB) | -40℃--85℃(≤0.5) | |||||||||||
Working temperature °C | -40℃--85℃ | |||||||||||
Storage temperature °C | -40℃--85℃ | |||||||||||
Maximum power (nW) | 1000 |
Note: The above IL is without the connector parameters.
1XN with connector optical splitter insertion loss in the above requirements in addition to 1X2 increase does not exceed 0.2dB, the remaining increase does not exceed 0.3dB.
FAQ
Q1:Can I have a sample order? What is your MOQ for PLC Splitter Module?
Contact Person: Mrs. Ena Lin
Tel: +86-13544277727