Product Details:
Payment & Shipping Terms:
|
Application: | GEPON | Type: | PLC Splitter |
---|---|---|---|
Use: | System Monitor | Fiber Connector: | LC/UPC, LC/APC, SC/UPC Etc. |
Package: | ABS Box Module | ||
High Light: | OEM ABS Box PLC Splitter,Low Loss 1x16 PLC Splitter,Wireless LAN 1x16 PLC Splitter |
Factory Price Low Loss 1x16 ABS Box Fiber PLC Splitter for Wireless Lan
Applications:
Features:
Specifications:
Brabd | GEZHI or OEM | |||||
Fiber length | custom length | |||||
Connector Type | Custom specified | |||||
Optical Fiber Type | Corning SMF-28e fiber, G657A1 or as customized | |||||
Directivity (dB) Min * | 55 | |||||
Return Loss (dB) Min * | 55 (50) | |||||
Power Handling (mW) | 300 | |||||
Operating Wavelength (nm) | 1260 ~ 1650 | |||||
Operating Temperature(°C) | -40~ +85 | |||||
Storage Temperature(°C) | -40 ~ +85 | |||||
Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
Insertion Loss(dB) Typical | 3.6 | 7.1 | 10.2 | 13.5 | 16.5 | 20.5 |
Insertion Loss (dB) Max | 4.0 | 7.3 | 10.5 | 13.7 | 16.9 | 21.0 |
Loss Uniformity (dB) | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
PDL(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temp. Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Port Configuration | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 |
Insertion Loss(dB) Typical | 3.8 | 7.4 | 10.8 | 14.2 | 17 | 21 |
Insertion Loss (dB) Max | 4.2 | 7.8 | 11.2 | 14.6 | 17.5 | 21.5 |
Loss Uniformity (dB) | 1 | 1.4 | 1.5 | 2 | 2.5 | 2.5 |
PDL (dB) | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 |
Wavelength Dependent Loss(dB) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 |
Temp. Dependent Loss(-40~+85°C) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 |
Packing:
Contact Person: Mrs. Ena Lin
Tel: +86-13544277727