Product Details:
Payment & Shipping Terms:
|
Type: | Splitter | Wavelength: | 1310nm/1550nm |
---|---|---|---|
Return Loss: | 50dB | Insertion Loss:: | 0.3dB |
Fiber Type: | G657A | Warranty: | 3years |
Application: | FTTH | Packaging Options: | Bare/mini Tube/Module |
Connector Type: | SC/LC/SC/ST Etc | ||
High Light: | 1X2 FBT Coupler,SC APC FBT Splitter,Mini FBT Splitter |
Hot Sale FTTX FTTH 1X2 FBT Coupler 2 Way SC/APC Mini FBT Fiber Optical Splitter 1310nm or 1550nm
Description
Fiber optic coupler, is a device applicated in optical fiber systems with one or more input fibers and one or several output fibers.For the fused optical splitter,It can be divided into different ratios.such as 50/50 if the split is even, or 80/20 if 80% of the signal goes to one side and only 20% to the other.As a result of its great funciton,Optical splitter is a very important part in passive opitc networks (PON).FTB Fused fiber splitter (coupler) can do Singlemode (1310/1550nm) and Multimode (850nm).
Applications
Optical Fiber Communication Systems Optical Fiber CATV Passive
Optical Network (PON) Optical Amplifiers Optical Access
Networks/LAN Monitoring Systems Optical Fiber Sensor
Features
1. Excellent Environmental Stability
2. Excellent Mechanical performance
3. Good uniformity and low insertion loss
4. Low insertion loss and low polarization dependent loss
5. Uniform power splitting, and good stability and reliability
6. The Large-scale manufacture ability with automatic packaging technology which leads the low-cost advantage
Specifications
Parameters | Unit | Values | |||||||||||||||
Type | / | 1x2 or 2x2 | |||||||||||||||
Center Wavelength | nm | 1030 | 1064 | 1310 | 1550 | 2000 | |||||||||||
Operating Wavelength Range | nm | ±20 | ±20 | ±20 | ±20 | ±15 | |||||||||||
Max. Excess Loss | dB | 0.5 | 0.5 | 0.4 | 0.4 | 0.6 | |||||||||||
Tap Coupling Ratio | % | 1±0.5%, 5±1.0%, 10±2.0%, and 50% | |||||||||||||||
Insertion Loss | dB | IL related to Coupling Ratio | |||||||||||||||
Extinction Ratio | dB | 1x2:≥20 ; 2x2:≥18 | |||||||||||||||
Return Loss | dB | ≥55 | |||||||||||||||
Max Power Handling (CW) | W | 0.5, 1, or 3 | |||||||||||||||
Tensile Load | N | ≤5 | |||||||||||||||
Operating Temperature | ℃ | -5~+75 | |||||||||||||||
Storage Temperature | ℃ | -40~+85 | |||||||||||||||
Package Dimension | mm | φ3x54mm or φ3x60mm | |||||||||||||||
Coupling Ratio Tolerance | % | 1/99 | 2/98 | 5/95 | 10/90 | 20/80 | 30/70 | 40/60 | 50/50 | ||||||||
±0.5 | ±0.6 | ±1.0 | ±1.5 | ±2.0 | ±2.5 | ±3.0 | ±3.5 |
Dimensions
1x2 | 2x2 |
|
|
Contact Person: Jacky
Tel: +8615171506220