| Brand Name: | GEZHI or OEM |
| Model Number: | 1*2 Bare Fiber Optic PLC Splitter |
| MOQ: | 1 |
| Price: | US$59-US$118 |
| Payment Terms: | T/T,Western Union |
1x2 bare fiber optic PLC splitter device designed for FTTH applications. PLC (Planar Lightwave Circuit) splitters are used to distribute or combine optical signals, providing a low-cost light distribution solution with small form factor and high reliability.
| Parameter | Value |
|---|---|
| Insertion loss (dB) | ≤3.9 |
| Uniformity (dB) | ≤0.4 |
| Polarization dependent loss (dB) | ≤0.25 |
| Return loss (dB) | ≥55 |
| Fiber length (m) | 1.0 or customized |
| Fiber type | G657A1 or customized |
| Temperature stability (dB) | -40℃--85℃(≤0.5) |
| Working temperature (°C) | -40℃--85℃ |
| Storage temperature (°C) | -40℃--85℃ |
| Maximum power (nW) | 1000 |
| Product Type | Fiber Diameter | Inlet and Fiber Length | Package Size |
|---|---|---|---|
| 1XN or 2XN 0102=1X2 0103=1X3 0104=1X4 0105=1X5 0106=1X6 0107=1X7 0108=1X8 0112=1X12 0116=1X16 0124=1X24 0132=1X32 0148=1X48 0164=1X64 1128=1X128 |
1=250um 2=900um |
0=0.5M 1=1.0M 2=1.5M 3=2.0M 4=2.5M S=Customized |
1x2: 4x4x40 mm 1x8: 4x5x40 mm 1x12: 4x7x60 mm 1x32, 1x48: 4x12x60 mm 1x64, 1x128: 6x20x80 mm |
| Brand Name: | GEZHI or OEM |
| Model Number: | 1*2 Bare Fiber Optic PLC Splitter |
| MOQ: | 1 |
| Price: | US$59-US$118 |
| Packaging Details: | Paper box |
| Payment Terms: | T/T,Western Union |
1x2 bare fiber optic PLC splitter device designed for FTTH applications. PLC (Planar Lightwave Circuit) splitters are used to distribute or combine optical signals, providing a low-cost light distribution solution with small form factor and high reliability.
| Parameter | Value |
|---|---|
| Insertion loss (dB) | ≤3.9 |
| Uniformity (dB) | ≤0.4 |
| Polarization dependent loss (dB) | ≤0.25 |
| Return loss (dB) | ≥55 |
| Fiber length (m) | 1.0 or customized |
| Fiber type | G657A1 or customized |
| Temperature stability (dB) | -40℃--85℃(≤0.5) |
| Working temperature (°C) | -40℃--85℃ |
| Storage temperature (°C) | -40℃--85℃ |
| Maximum power (nW) | 1000 |
| Product Type | Fiber Diameter | Inlet and Fiber Length | Package Size |
|---|---|---|---|
| 1XN or 2XN 0102=1X2 0103=1X3 0104=1X4 0105=1X5 0106=1X6 0107=1X7 0108=1X8 0112=1X12 0116=1X16 0124=1X24 0132=1X32 0148=1X48 0164=1X64 1128=1X128 |
1=250um 2=900um |
0=0.5M 1=1.0M 2=1.5M 3=2.0M 4=2.5M S=Customized |
1x2: 4x4x40 mm 1x8: 4x5x40 mm 1x12: 4x7x60 mm 1x32, 1x48: 4x12x60 mm 1x64, 1x128: 6x20x80 mm |