Product Details:
Payment & Shipping Terms:
|
Product Name: | 1x8,1x16 PLC Splitter | Wavelength: | 1260-1650nm |
---|---|---|---|
Connector: | SC/UPC,SC/APC Or Customize | Port: | 1x8,1x16 |
Fiber Length: | 0.5m,1m Or Customize | Application: | FTTX Systems |
Highlight: | Fiber 1x16 PLC Splitter,1260nm 1x16 PLC Splitter,SC APC 1x8 PLC Splitter |
Overview of 1x8 1x16 PLC Splitter
1260-1650nm 1x8 1x16 PLC Splitter LGX Box Cassette Card Inserting fiber splitter
1x8 1x16 PLC Splitter Cassette Plug-in type
Gezhi 1×8 1x16 Planar Lightwave Circuit (PLC) Splitter in Standard LGX Cassette Fabricated using silica optical waveguide technology to distribute optical signals accurately and evenly with minimal loss providing a low cost light distribution solution with small form factor and high reliability.Commonly used to distribute optical signals from Central Office (CO) to multiple premise locations in Fiber to the point (FTTx) deployments and other passive optical networks (e.g., EPON, GPON, BPON).
Features & Applications of 1x8 1x16 PLC Splitter
Features Low PDL |
Applications FTTX Systems |
Specifications of 1x8 1x16 PLC Splitter
Parameter | 1xN PLC Splitter Specification | ||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Insertion Loss (dB) | Typical | 3.6 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 |
Max | 3.8 | 7.1 | 10.3 | 13.5 | 16.5 | 20.5 | |
Uniformity (dB) | Typical | 0.4 | 0.5 | 0.5 | 1.0 | 1.0 | 2.5 |
Max | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | |
PDL(dB)Max | Typical | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
Max | 0.15 | 0.15 | 0.25 | 0.3 | 0.3 | 0.3 | |
Wavelength department loss(dB) |
Typical | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.7 |
Max | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | 1.0 | |
Temperature department loss |
Typical | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Directivity (dB) Min | 55 | ||||||
Return Loss (dB) Min | 55(50) | ||||||
Operating Temperature (°C) | -40~ +85 | ||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||
Fiber length | 1m or Customized | ||||||
Fiber Type | G657A | ||||||
Connector Type | Customized | ||||||
PLC Splitter Bare Fiber (mm) | 4x4x40 | 4x4x40 | 4x4x40 | 4x7x50 | 4x7x50 | 4x12x60 | |
PLC Splitter Blcokless mm) | 4x4x40 | 4x7x60 | 4x7x60 | 4x12x60 | 6x20x80 | 6x40x100 | |
PLC Splitter Module (mm) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 120x80x18 | 141x115x18 | |
PLC-splitter-rack-mountable(mm) | 19’1U 2U Rack-Mount Box, LGX Box, ODF Box |
Odering Information of 1x8 1x16 PLC Splitter
GP | XXX | XX | XX | XX | XX | XX |
Port Configrition |
Module type | Cable type | Fiber length | Input connector |
Output connector |
|
G=Gezhi P=PLC
|
102=1x2 104=1x4 108=1x8 116=1x16 132=1x32 164=1x64 204=2x4 208=2x8 216=2x16 232=2x32 264=2x64 |
BF=Bare Fiber BL=Blockless MO=Module LG=LGX Box RM=Rack Mount CB=Cassette Box XX=Customized
|
00=none 09=900um Loose tube 20=2.0mm 30=3.0mm |
05=0.5m 10=1.0m 15=1.5m 30=3.0m 40=4.0m 50=5.0m ...... |
0=none 1=LC/UPC 2=LC/APC 3=SC/UPC 4=SC/APC 5=FC/UPC 6=FC/APC 7=LC/APC X=Customized |
0=none 1=LC/UPC 2=LC/APC 3=SC/UPC 4=SC/APC 5=FC/UPC 6=FC/APC 7=LC/APC X=Customized |
FAQ
Q1:Can I have a sample order? What is your MOQ of 1x8 1x16 PLC splitter?
Contact Person: Ena Lin
Tel: +86-13544277727