| Brand Name: | GEZHI or OEM |
| Model Number: | Steel Tube Type SM Fiber FBT Coupler |
| MOQ: | 1pc |
| Price: | US$59-US$118 |
GEZHI Photonics' FBT Singlemode coupler 1X2 2X2 offers very low insertion loss, low polarization dependence and excellent environmental stability. Accurate coupling ratio from 50/50 to 1/99 and fiber type 250um bare fiber, 3mm and 900um loose tube fiber are available with very tight uniformity. Singlemode standard coupler and wideband coupler components find extensive application to perform power splitting and monitoring functions in all kinds of optical communication.
| Grade | P Grade | A Grade |
|---|---|---|
| Coupling Ratio (%) | 50/50 | 50/50 |
| Excess Loss (Typical) (dB) | 0.07 | 0.1 |
| Maximum Insertion Loss (dB) | 3.4 | 3.5 |
| Polarization Sensitivity (dB) | 0.15 | 0.2 |
| Operating Wavelength (nm) | 1310, 1480, 1550 or custom wavelength | |
| Grade | P Grade | A Grade |
|---|---|---|
| Coupling Ratio (%) | 50/50 | 50/50 |
| Excess Loss (Typical) (dB) | 0.07 | 0.1 |
| Maximum Insertion Loss (dB) | 3.4 | 3.6 |
| Polarization Sensitivity (dB) | 0.15 | 0.2 |
| Operating Wavelength (nm) | 1310±40, 1550±40, or custom wavelength | |
Coupling Ratio: 1~50%
Directivity: ≥55 dB
Operating Temperature: -20°C to +80°C
Storage Temperature: -40°C to +85°C
Fiber Type: SMF-28
Fiber Pigtail Length: 1m
Port Configuration: 1×2 or 2×2
| Coupling Ratio | Insertion Loss | Quality Level | P Grade | A Grade |
|---|---|---|---|---|
| 40/60 | 4.4/2.5 | 4.6/2.8 | ||
| 30/70 | 5.6/1.8 | 6.0/2.0 | ||
| 20/80 | 7.4/1.1 | 7.7/1.3 | ||
| 10/90 | 10.8/0.6 | 11.6/0.8 | ||
| 5/95 | 14.2/0.4 | 14.6/0.5 | ||
| 2/98 | 18.5/0.2 | 19.0/0.3 | ||
| 1/99 | 21.0/0.2 | 21.5/0.3 |
| Package | Dimensions |
|---|---|
| Package D | 3mm x 45mm stainless steel tube |
| Package E | 3mm x 54mm stainless steel tube |
| Package F | 3mm x 60mm stainless steel tube |
| Package G | 10mm x 20mm x 90mm ABS cassette |
| Package H | 10mm x 80mm x 100mm ABS cassette |
| Package I | 18mm x 80mm x 120mm ABS cassette |
| Package J | 18mm x 115mm x 140mm ABS cassette |
| Package | Fiber Type |
|---|---|
| Package D, E | 250um bare fiber |
| Package F | 250um bare fiber or 900um loose tube |
| Package G, H, I, J | 2mm, 3mm cable or 900um loose tube |
| Brand Name: | GEZHI or OEM |
| Model Number: | Steel Tube Type SM Fiber FBT Coupler |
| MOQ: | 1pc |
| Price: | US$59-US$118 |
| Packaging Details: | Paper box |
GEZHI Photonics' FBT Singlemode coupler 1X2 2X2 offers very low insertion loss, low polarization dependence and excellent environmental stability. Accurate coupling ratio from 50/50 to 1/99 and fiber type 250um bare fiber, 3mm and 900um loose tube fiber are available with very tight uniformity. Singlemode standard coupler and wideband coupler components find extensive application to perform power splitting and monitoring functions in all kinds of optical communication.
| Grade | P Grade | A Grade |
|---|---|---|
| Coupling Ratio (%) | 50/50 | 50/50 |
| Excess Loss (Typical) (dB) | 0.07 | 0.1 |
| Maximum Insertion Loss (dB) | 3.4 | 3.5 |
| Polarization Sensitivity (dB) | 0.15 | 0.2 |
| Operating Wavelength (nm) | 1310, 1480, 1550 or custom wavelength | |
| Grade | P Grade | A Grade |
|---|---|---|
| Coupling Ratio (%) | 50/50 | 50/50 |
| Excess Loss (Typical) (dB) | 0.07 | 0.1 |
| Maximum Insertion Loss (dB) | 3.4 | 3.6 |
| Polarization Sensitivity (dB) | 0.15 | 0.2 |
| Operating Wavelength (nm) | 1310±40, 1550±40, or custom wavelength | |
Coupling Ratio: 1~50%
Directivity: ≥55 dB
Operating Temperature: -20°C to +80°C
Storage Temperature: -40°C to +85°C
Fiber Type: SMF-28
Fiber Pigtail Length: 1m
Port Configuration: 1×2 or 2×2
| Coupling Ratio | Insertion Loss | Quality Level | P Grade | A Grade |
|---|---|---|---|---|
| 40/60 | 4.4/2.5 | 4.6/2.8 | ||
| 30/70 | 5.6/1.8 | 6.0/2.0 | ||
| 20/80 | 7.4/1.1 | 7.7/1.3 | ||
| 10/90 | 10.8/0.6 | 11.6/0.8 | ||
| 5/95 | 14.2/0.4 | 14.6/0.5 | ||
| 2/98 | 18.5/0.2 | 19.0/0.3 | ||
| 1/99 | 21.0/0.2 | 21.5/0.3 |
| Package | Dimensions |
|---|---|
| Package D | 3mm x 45mm stainless steel tube |
| Package E | 3mm x 54mm stainless steel tube |
| Package F | 3mm x 60mm stainless steel tube |
| Package G | 10mm x 20mm x 90mm ABS cassette |
| Package H | 10mm x 80mm x 100mm ABS cassette |
| Package I | 18mm x 80mm x 120mm ABS cassette |
| Package J | 18mm x 115mm x 140mm ABS cassette |
| Package | Fiber Type |
|---|---|
| Package D, E | 250um bare fiber |
| Package F | 250um bare fiber or 900um loose tube |
| Package G, H, I, J | 2mm, 3mm cable or 900um loose tube |