|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 32CH AAWG | Wavelength: | C19 To C50 |
---|---|---|---|
Channel: | 32CH | Connector: | LC/UPC Adaptor |
Package: | Standalone 1U 19" Rack | Application: | SONET |
Highlight: | 1x32 AAWG DWDM,32CH AAWG Multiplexer,32 Channel DWDM Multiplexer |
1x32 Channel Optical AAWG DWDM Multiplexer and Demultiplexer Two Fiber
Gezhi’s 1x32 Channel Optical AAWG DWDM is a high density, low loss and standalone passive optical module. It is based on a-thermal AWG with Gaussian Monolithic Technology. The 1x32 Channel Optical AAWG DWDM Multiplexer and Demultiplexer offers an ultra low-loss (Max: 3.5dB) and high channel isolation WDM solution for metro access and data centers applications. this 1x32 Channel Optical AAWG DWDM ease of fiber handling, long-term reliability and excellent channel isolation in a 1U 19" Rackmount, which is the ideal device for systems requiring superior performance, low cost and high channel counts. The AAWG Moudle built-in Mux + Demux in one unit, working on two network fibers
Features
High Channel Isolation
Completely passive
Low Insertion Loss
Standalong 19" 1U Rackmount
Applications
Wavelength selective routing
WDM based ADM
Metro and long haul Networks
Optical signal processing
WDM transmission
Ordering Information
AWG | X | XX | X | XX | X | XX |
Channel Spacing | Number of Channels | Configuration | 1st Channel | Package Type | In/Out Connector | |
1=100GHz |
32=32Channel 40=40 Channel 44=44 Channel 48=48 Channel
|
S=Single Fiber D=Dual Fiber |
21=Ch21 …… 34=Ch34 …… 50=Ch50 …… |
RU=19” 1U Rackmount |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST/PC 6=ST/APC 7=LC/PC 8=LC/APC S=Specify |
Specification
Parameters | Conditions | Specifications | Units | ||
Min. | Max. | ||||
Operating Temperature | Operating | -5 | 65 | oC | |
Operating Humidity | Operating | 5 | 95 | %RH | |
Storage Temperature | Non_Operating | -40 | +85 | oC | |
Storage Humidity | Non_Operating | 5 | 95 | %RH | |
OPTICAL SPECIFICATION | AWG GAUSSIAN AAWG | ||||
Parameters | Condition | Specs | Units | ||
Min | Type | Max | |||
Number of Channels | 2-1×32 | ||||
Number Channel Spacing | 100GHz | 100 | GHz | ||
Cha. Center Wavelength | ITU frequency. | C –band | nm | ||
Clear Channel Passband | ±0.1 | nm |
OPTICAL SPECIFICATIONS | |||||
Parameters | Condition | Specs | Units | ||
Min | Type | Max | |||
Wavelength Stability | Maximum range of the wavelength error of all channels and temperatures in average polarization. | ±0.05 | nm | ||
-1 dB -1 dB Channel Bandwidth | Clear channel bandwidth defined by passband shape. For each channel | 0.24 | nm | ||
-3 dB -3 dB Channel Bandwidth | Clear channel bandwidth defined by passband shape. For each channel | 0.43 | nm | ||
Optical Insertion Loss at ITU grid | Defined as the minimum transmission at ITU wavelength for all channels. For each channel, at all temperatures and polarizations. | 3.2 | 3.5 | dB | |
Adjacent Channel Isolation | Insertion loss difference from the mean transmission at the ITU grid wavelength to the highest power, all polarizations, within the ITU band of the adjacent channels. | 30 | dB | ||
Non-Adjacent, Channel Isolation | Insertion loss difference from the mean transmission at the ITU grid wavelength to the highest power, all polarizations, within the ITU band of the nonadjacent channels. | 40 | dB | ||
Total Channel Isolation |
Total cumulative insertion loss difference from the mean transmission at the ITU grid wavelength to the highest power, all polarizations, within the ITU band of all other channels, including adjacent channels. |
33 | dB | ||
Insertion Loss Uniformity | Maximum range of the insertion loss variation within ITU across all channels, polarizations and temperatures. | 0.8 | 1.0 | dB | |
Insertion Loss Ripple |
Any maxima and any minima of optical loss across ITU band, excluding boundary points, for each channel at each port |
0.4 | 0.5 | dB | |
Directivity | Ratio of reflected power out of any channel (other than channel n)to power in from the input channel n | 50 | dB | ||
Optical Return loss | Input & output ports | 40 | dB | ||
PDLPolarization Dependent Loss in Clear Channel Band | Worst-case value measured in ITU band | 0.3 | 0.5 | dB | |
Polarization Mode Dispersion | 0.5 | ps | |||
Maximum Optical Power | 23 | dBm | |||
MUXDEMUX input output Monitoring range | -35 | +23 | dBm |
32CH AAWG Module Dual Fiber
Contact Person: Ena Lin
Tel: +86-13544277727