Product Details:
Payment & Shipping Terms:
|
Use: | Long Haul DWDM Networks | Channel Spacing: | 50GHz |
---|---|---|---|
Insertion Loss: | <3.5dB | Warranty Time: | 1 Years |
Type: | FTTx Solutions | Channel: | 17CH,40CH,48CH,80CH,96CH Or Customized |
Technology: | Guassian | Application: | DWDM System,Telecommunication |
High Light: | 96 Channel AAWG Module,DWDM Network AAWG Module |
96 Channel AAWG Module, Athermal Arrayed Waveguide Grating For DWDM Network
Product Overview
Athermal AWG(AAWG) have equivalent performance to standard Thermal AWG(TAWG) but require no electrical power for stabilization. They can be used as direct replacements for Thin Film Filters(Filter type DWDM module) for cases where no power is available, also suitable for outdoor applications over -30 to +70 degree in access networks.Gezhi Photonics's Athermal AWG(AAWG) provide excellent optical performance, high reliability, ease of fiber handling and power saving solution in a compact package.
Features
Low PDL
Low chromatic dispersion
Low insertion loss
Telcordia GR-1221-Core qualified
MUX/DEMUX Functionality
Athermal Design, Electrical Power is Not Required
Compact Package
Multi-channel Number
Applications
Optical add/drop multiplexing
Wavelength routing
DWDM transmission
Technical Parameters
Parameter | unit | Flat top | Gaussian | Flat top | Gaussian |
Number of channels | 16/32/40/48 | 80/88/96 | |||
Channel spacing | Ghz | 50 | 50 | ||
Channel frequency | Thz | Blue band=1528.773~1547.316 | C band=1526.827~1564.679 | ||
Red band=1545.720~1564.679 | |||||
Wavelength accuracy | nm | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
1db bandwidth | nm | >0.18 | >0.12 | >0.18 | >0.12 |
3db bandwidth | nm | >0.28 | >0.20 | >0.28 | >0.20 |
Insertion loss (passband) | dB | <4.5 | <3.7 | <5.5 | <4.5 |
Adjacent channel crosstalk | dB | >27 | >27 | ||
Non-adjacent channel crosstalk | dB | >30 | >30 | ||
Total crosstalk | dB | >24 | >24 | ||
Insertion loss uniformity | dB | <1.2 | <1.5 | ||
Polarization loss | dB | <0.5 | <0.5 | <0.5 | <0.5 |
Return loss | dB | >40 | |||
Dispersion | ps/nm | ±10 | |||
Operating temperature | ºC | -20~70 | |||
Size (length * width * height) | mm | 120*70*12.3 | 130*90*11.3 |
Contact Person: Mrs. Ena Lin
Tel: +86-13544277727