Product Details:
Payment & Shipping Terms:
|
Product Name: | 40CH AAWG | Channel: | 40ch |
---|---|---|---|
Channel Spacing: | 100GHZ | Connector: | LC/UPC |
RoHS: | Compliant | Warranty: | 3 Years |
High Light: | 1U dwdm mux demux module,40CH dwdm mux demux module,40 channel cwdm mux demux module |
1U Rack Mount DWDM Mux Demux Module 40CH AAWG Single / Dual Fiber LC / UPC Connector
Product Description
Gezhi’s 100G AAWG DWDM Equipment Gaussian Type Dual Fiber is a high density, low loss and standalone passive optical module. It is based on a-thermal AWG with Gaussian Monolithic Technology.
Features
Applications
Wavelength Plan
Ch. No. | Freq (THz) | WL (nm) | Ch. No. | Freq (THz) | WL (nm) | ||
1 | C60 | 196.00 | 1529.553 | 21 | C40 | 194.00 | 1545.322 |
2 | C59 | 195.90 | 1530.334 | 22 | C39 | 193.90 | 1546.119 |
3 | C58 | 195.80 | 1531.116 | 23 | C38 | 193.80 | 1546.917 |
4 | C57 | 195.70 | 1531.898 | 24 | C37 | 193.70 | 1547.715 |
5 | C56 | 195.60 | 1532.681 | 25 | C36 | 193.60 | 1548.515 |
6 | C55 | 195.50 | 1533.465 | 26 | C35 | 193.50 | 1549.315 |
7 | C54 | 195.40 | 1534.250 | 27 | C34 | 193.40 | 1550.116 |
8 | C53 | 195.30 | 1535.036 | 28 | C33 | 193.30 | 1550.918 |
9 | C52 | 195.20 | 1535.822 | 29 | C32 | 193.20 | 1551.721 |
10 | C51 | 195.10 | 1536.609 | 30 | C31 | 193.10 | 1552.524 |
11 | C50 | 195.00 | 1537.397 | 31 | C30 | 193.00 | 1553.329 |
12 | C49 | 194.90 | 1538.186 | 32 | C29 | 192.90 | 1554.134 |
13 | C48 | 194.80 | 1538.976 | 33 | C28 | 192.80 | 1554.940 |
14 | C47 | 194.70 | 1539.766 | 34 | C27 | 192.70 | 1555.747 |
15 | C46 | 194.60 | 1540.557 | 35 | C26 | 192.60 | 1556.555 |
16 | C45 | 194.50 | 1541.349 | 36 | C25 | 192.50 | 1557.363 |
17 | C44 | 194.40 | 1542.142 | 37 | C24 | 192.40 | 1558.173 |
18 | C43 | 194.30 | 1542.936 | 38 | C23 | 192.30 | 1558.983 |
19 | C42 | 194.20 | 1543.730 | 39 | C22 | 192.20 | 1559.794 |
20 | C41 | 194.10 | 1544.526 | 40 | C21 | 192.10 | 1560.606 |
Contact Person: Mrs. Ena Lin
Tel: +86-13544277727