|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 1x16 DWDM | Wavelength: | C21 To C36 |
---|---|---|---|
Channel Passband: | 0.8nm (100Ghz) | Line Type: | One Fiber |
Connector: | LC/UPC | Application: | Metro Networks |
Highlight: | 1x16 DWDM Module,16CH DWDM Mux Demux,C36 Dense WDM Module |
1x16 Dense Wavelength Division Multiplexer Mux Demux Module
GEZHI’ 1x16 Dense Wavelength Division Multiplexer Mux Demux Module is a low insertion loss, high density passive optical module which based on the thin film coating technology with C21,C22,C23,C24,C25,C26,C27,C28,C29,C30,C31,C32,C33,C34,C35,C36 wavelength. The 1x16 Dense Wavelength Division Multiplexer Mux Demux Module offers an high channel isolation WDM solution for data centers and Metro access applications. Its package a 16CH DWDM module in a ABS box with LC/UPC connector. The 1x16 Dense Wavelength Division Multiplexer Mux Demux Module is ideal for long-haul transport of fiber optic singals all over a single fiber.
Features |
Applications |
|
|
Specification
Parameter | Unit | 1x16CH Dense WDM module | |
Channel Number | -- | 16 Channel | |
Operation Wavelength | nm | C21~C36 | |
Channel Central Wavelength | nm | ITU-T Grid @DWDM | |
Channel Passband | nm | <3.5 (100Ghz) | |
Insertion Loss @PB | dB | <2.5 | |
Isolation @Adjacent Channel | dB | >30 | |
Isolation @Non-adjacent Channel | dB | >40 | |
Isolation @Reflect Channel | dB | >15 | |
Passband Ripple | dB | <0.5 | |
Polarization Dependent Loss | dB | <0.15 | |
Polarization Mode Dispersion | ps | <0.1 | |
Directivity & Return Loss | dB | Directivity: >50 Return Loss:>45 | |
Power Handling | mW | <500 | |
Connector | -- | LC/UPC | |
Fiber Type | -- | SMF-28e or Customized | |
Operating Temperature | ℃ | -20 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Package Dimension | mm | 120x80x18mm |
1x16 Dense Wavelength Division Multiplexer Mux Demux Module
Single Fiber 16CH Dense WDM Mux and Demux module
Single Fiber DWDM
Contact Person: Ena Lin
Tel: +86-13544277727