|
Product Details:
Payment & Shipping Terms:
|
Product Name: | DWDM Plug-in Module | Wavelength: | C34~C41+UPG+MON |
---|---|---|---|
Channel Passband: | 0.8nm (100Ghz) | Line Type: | MUX+DMUX |
Connector: | LC/UPC Adaptor | Application: | CATV Systems |
Highlight: | 8CH DWDM Plug in Module,8 channel dwdm mux,100Ghz 8 channel multiplexer |
8CH DWDM Mux Demux Plug-in Module with Upgrade+Monitor in 4-slot 1U Rack-Mount
GEZHI’ 100Ghz 8CH DWDM Mux Demux Plug-in Module with Upgrade+Monitor is a low loss, high density passive optical module which based on the thin film coating technology with C34 to C41 wavelengthwith a upgrade port for future development and Fibre Extender and a monitor port to monitor the equipment status . The 100Ghz 8CH DWDM Mux Demux Plug-in Module with Upgrade+Monitor offers an high channel isolation WDM solution for data centers and Metro access applications. Its built a 8CH+Upgrade+Monitor DWDM Mux and 8CH+Upgrade+Monitor DWDM Demux in a LGX cassette, then insert 4cards LGX cassette in a 19" 1U Rackmount. The 8CH DWDM Mux Demux Plug-in Module is ideal for long-haul transport of fiber optic singals all over a dual fiber.
Features
ITU CWDM Grid
Low Insertion Loss
Monitor Port
4-slot 19" 1U Rackmount to save place
High Stability and Reliability
Applications
FTTX
Long-haul transport
CATV Systems
Data Center
WDM Network
Specification
Parameter | Unit | 8+1CH DWDM Mux+Demux | |
Channel Number | -- | 8+1CH | |
Operation Wavelength | nm | C34~C41+Upgrade+1% Monitor Port | |
Channel Central Wavelength | nm | ITU-T Grid @DWDM | |
Channel Passband | nm | 0.8 (100Ghz) | |
Insertion Loss @PB | dB | <2.8 | |
Mux 1% monitoring | dB | <24.3 | |
Demux 1% monitoring | dB | <21.5 | |
Isolation @Adjacent Channel | dB | >30 | |
Isolation @Non-adjacent Channel | dB | >34 | |
Isolation @Reflect Channel | dB | >15 | |
Passband Ripple | dB | <0.5 | |
Polarization Dependent Loss | dB | <0.15 | |
Polarization Mode Dispersion | ps | <0.1 | |
Directivity & Return Loss | dB | Directivity: >50 Return Loss:>45 | |
Power Handling | mW | <500 | |
Connector | -- | SC/UPC or customized | |
Fiber Type | -- | SMF-28e or Customized | |
Operating Temperature | ℃ | -20 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Package Dimension | mm | 4slot 19" 1U Rackmount |
8CH DWDM Mux & Demux Module + Monitoring + Upgrade Port CWDM Module in 2-slot 1U Rack Mount
8CH DWDM Mux Demux Module Dual Fiber
8CH DWDM Mux Demux Module Dual Fiber Test Data
Contact Person: Ena Lin
Tel: +86-13544277727