Product Details:
Payment & Shipping Terms:
|
Use: | NGPON | Wavelength: | GPON, XGS-PON |
---|---|---|---|
Center Wavelength: | 1270/1577; 1310/1490 | Fiber Connector: | LC/UPC, FC/APC, SC/APC Etc. |
Type: | FTTx Solutions | Warranty Time: | 3 Years |
Application: | Data Center | Channel Number: | 4, 8, 16 Or Customized |
Fiber Type: | SMF-28e |
Product Overview
The Coexistence Element (CEx) of xWDM/xPON multiplexer is a single WDM device to combine current G-PON FTTH services with emerging XGS-PON and Next Generation NG-PON2 technologies. Additional provisioning wavelengths with the Coexistence Element include RF, Point to Point (PtP), and OTDR monitoring.Its compliant with ITU-T G.984.5.
High quality components ensure very high operation stability of xWDM/xPON multiplexers in the whole spectral range and perfect thermal stability. GEZHI offers a flexible platform of Coexistence Element products to fit a specific PON deployment that is most cost-effective to your needs – Depending on your requirements each CEx can be fully complemented with all PON services or with only the services requested. Premium optical components and high-quality connectivity ensure superior performance, the lowest loss, and robust network reliability.
FEATURES Low Insertion Loss High channel isolation RoHS Compliant Available with customized functionalities |
APPLICATIONS WDM systems PON SYSTEM FTTH access networks optical telecommunication networks |
Picture Details
Wavelength of the Coexistence Elemet (CEx) Multiplexer
Protocl/Service | Wavelength |
G-PON Band | 1290~1330, 1480~1500nm |
XGS-PON Band | 1260~1280, 1575~1580nm |
NG-PON2 Band | 1524~1544, 1596~1625 |
RF Video Band | 1540~1565nm |
PtP WDM-PON Band | 1610~1625nm |
OTDR Monitor Band | 1640 - 1660nm |
Specification
CEx Multiplexer | Protocl/Service | Spectral Range | Max Insertion Loss | Isolation |
CEx01 | GPON | 1290-1330 & 1480-1500nm | 0.8dB | ≥30dB |
NGA | 1260-1280 & 1572-1650nm | 1.0dB | ≥16dB | |
CEx02 | GPON | 1290-1330 & 1480-1500nm | 0.8dB | ≥30dB |
XGS-PON | 1260-1280 & 1575-1580nm | 1.1dB | ≥30dB | |
CEx03 | GPON | 1290-1330 & 1480-1500nm | 0.8dB | ≥30dB |
XGS-PON | 1260-1280 & 1575-1580nm | 1.1dB | ≥30dB | |
NG-PON2 | 1524-1544 & 1596-1625nm | 1.4dB | ≥16dB | |
CEx04 | GPON | 1290-1330 & 1480-1500nm | 0.8dB | ≥30dB |
XGS-PON | 1260-1280 & 1575-1580nm | 1.1dB | ≥30dB | |
NG-PON2 | 1524-1544 & 1596-1625nm | 1.4dB | ≥25dB | |
CEx05 | GPON | 1290-1330 & 1480-1500nm | 0.8dB | ≥30dB |
XGS-PON | 1260-1280 & 1575-1580nm | 1.1dB | ≥30dB | |
RF Video | 1540-1565nm | 1.4dB | ≥30dB | |
CEx06 | GPON | 1290-1330 & 1480-1500nm | 0.8dB | ≥30dB |
XGS-PON | 1260-1280 & 1575-1580nm | 1.1dB | ≥30dB | |
RF Video | 1540-1565nm | 1.7dB | ≥30dB | |
OTDR Monitor | 1640-1660nm | 1.4dB | ≥30dB | |
CEx07 | G-PON | 1290-1330 & 1480-1500nm | 0.8dB | ≥30dB |
XGS-PON | 1260-1280 & 1575-1580nm | 1.1dB | ≥30dB | |
NG-PON2 | 1524-1544 & 1596-1625nm | 1.4dB | ≥25dB | |
RF Video | 1540-1565nm | 2.0dB | ≥30dB | |
PtP WDM-PON | 1610-1625nm | 1.7dB | ≥30dB | |
CEx08 | G-PON | 1290-1330 & 1480-1500nm | 0.8dB | ≥30dB |
XGS-PON | 1260-1280 & 1575-1580nm | 1.1dB | ≥30dB | |
NG-PON2 | 1524-1544 & 1596-1625nm | 1.4dB | ≥25dB | |
OTDR Monitor | 1640-1660nm | 1.7dB | ≥30dB | |
PtP WDM-PON | 1610-1625nm | 2.0dB | ≥30dB | |
RF Video | 1540-1565nm | 2.3dB | ≥30dB |
Note: Customized Specification is available.
The above specifications do not include connector loss.
CEx Multiplexer Module ABS Box Package
CEx Multiplexer Module Rackmount Package
Contact Person: Mrs. Ena Lin
Tel: +86-13544277727