Product Details:
Payment & Shipping Terms:
|
Wavelength: | 1379/1397/1550/1626nm | Line Type: | Single Fiber |
---|---|---|---|
Application: | WDM Network | Connector: | FC/APC |
High Light: | Polarization Maintaining Filter DWDM,FC APC PM DWDM |
High stability and reliability Polarization Maintaining DWDM for DWDM network
DESCRIPTION
The Polarization Maintaining Filter DWDM is characterized with low IL, high return loss, high extinction ratio and excellent environmental stability and reliability. They are ideal for polarization maintaining fiber amplifiers, DWDM network, and high-speed communication system and instrumentation applications.
Features
Low insertion loss
High Extinction Ratio
High channel isolation
High stability and reliability
Applications
Channels add / drop
DWDM network
Fiber optical amplifier
Fiber Optic System
Performance Specifications
Parameters | Unit | Values | |||||
Channel Number | / | 4CH | 8CH | 16CH | |||
Center Wavelength | nm | ITU Grid | |||||
Channel Spacing | GHz | 50GHz; 100GHz; 200GHz | |||||
Channel Passband (@-0.5dB) | nm | 50GHz: >0.1; 100GHz: >0.22; 200GHz: >0.5 | |||||
Insertion Loss | dB | ≤2.0 | ≤3.2 | ≤5.0 | |||
Isolation | Adjacent | dB | ≥25 | ||||
Non-adjacent | dB | ≥35 | |||||
Extinction Ratio | dB | ≥18 | |||||
Return Loss | dB | ≥50 | |||||
Wavelength Thermal Stability | nm/℃ | ≤0.003 | |||||
Insertion Loss Thermal Stability | dB/℃ | ≤0.005 | |||||
Max Power Handling (CW) | W | 0.3, 1, or 2 | |||||
Tensile Load | N | ≤5 | |||||
Operating Temperature | ℃ | -5~+75 | |||||
Storage Temperature | ℃ | -40~+85 | |||||
Package Dimension | mm | 100x80x10 | 100x80x10 | 120x80x18 |
Note: 1.Above specifications are for device without connector, If with connector, IL will be 0.3dB higher, return loss with be reduce 5dB and Extinction Ratio will reduce 2dB.
2. For >10W high power applications, we will use heat sink package
3.If there is pulse application, please be sure to inform us of pulse energy and peak power.
Ordering Information PMDWDM
①Channel Spacking | 050=50GHz; 100=100GHz; 200=200GHz |
②Channel Number; | 04=1x4; 08=1x8; 16=1x16 |
③First Channel Wavelength: | C21=1560.61nm; C23=1558.98nm; S=Specify |
④Last Channel Wavelength: | C21=1560.61nm; C23=1558.98nm; S=Specify |
⑤Working Axis: | B=Both axis working; F=Slow Axis working, Fast axis blocked |
⑥Fiber Type : | PM1550; S=Specify |
⑦Power Handling: | 0L=0.3W; 01=1W; 02=2W |
⑧Package Dimensions: | A1=100x80x10mm; A2=120x80x18mm; S=Specify |
⑨Pigtail Type: | 00=bare fiber; 09=900um loose tube |
⑩Fiber Length: | 08=0.8m; 10=1m; S=Specify |
⑪Connector Type: | FA=FC/APC; FP=FC/UPC; SA=SC/APC; SP=SC/UPC; S=Specify |
Contact Person: Mrs. Ena Lin
Tel: +86-13544277727