Product Details:
Payment & Shipping Terms:
|
Model Number: | MEMS VOA | Type: | VOA |
---|---|---|---|
Use: | Optical Power Testing | Warranty Time: | 3 Years |
Network: | Optical Fiber Network | Wavelength: | 1290~1330&1525~1570&1570~1610 |
Highlight: | Low PDL WDM System,MEMS Variable Optical Attenuator,Optic Fiber Variable Attenuator VOA |
Low PDL WDM System MEMS Variable Optical Attenuator optic fiber variable attenuator VOA
Product Description
Parameters | Unit | Values |
Operating Wavelength | nm | 1530~1570; 1570~1610 |
Attenuation Type | dB | Bright or Dark |
Attenuation Range | dB | ≥30 |
Blacking State Attenuation
(Dark Type)
|
dB | ≥40 |
Insertion Loss
(Excluding Connector)
|
dB | ≤0.7 (Typ. 0.5) |
PDL | dB | ≤0.3 (Att. <0dB), ≤1.5 (Att. <20dB) |
WDL | dB | ≤0.1 (Att. <0dB), ≤0.3 (Att. <20dB) |
TDL | dB | ≤0.2 (Att. <0dB), ≤1.0 (Att. <20dB) Compare with RT |
PMD | ps | ≤0.1 |
Response Time | ms | ≤2 (Typ 1) |
Input Optical Power | mW | ≤300 |
Power Consumption | mW | ≤2 |
Driving Voltage | VDC | 5.2V or 15V |
Return Loss | dB | ≥55 |
Fiber Type | SMF-28e | |
Operating Temperature | ℃ | 0 ~ +70 |
Storage Temperature | ℃ | -40 ~ +85 |
Mechanical Drawings
MEMS Variable Optical Attenuator (Mems VOAs)
Ordering Information
A | B | C | D | E | F | G | H |
Type | Wavelength | Attenuation Range | Operating Voltage | Pigtail Type | Fiber Type | Length | Connector |
D=Dark; B=Bright | 1550=1530~1570nm; 1590=1570~1610nm; | 15=15dB; 20=20dB; 25=25dB; 30=30dB; | 5.2=5.2V; 15=15V; | 250=250um Fiber; | 1=SMF-28e;; | 1= 1m |
NE=None FA=FC/AC FC=FC/PC SA=SC/AC SC=SC/PC LC=LC/PC X=Other |
Contact Person: Mrs. Ena Lin
Tel: +86-13544277727