| Brand Name: | GEZHI or OEM |
| Model Number: | 1x2 Optical Switch |
| MOQ: | 1pc |
| Price: | US$22-US$46 |
| Payment Terms: | T/T,Western Union |
Fiber Optic Switch FSW Device 1x2 Mechanical Optical WDM supporting 850, 1310, and 1550 test wavelengths. Optical switches are functional components with optical route switching capabilities, used in optical fiber transmission systems for multi-channel fiber monitoring, multi light source/detector selection, and optical fiber path protection.
| Parameters | Unit | GZ-FSW-1×2 |
|---|---|---|
| Wavelength Range | nm | 850±40 / 1300±40 | 1260~1650 |
| Operating Wavelength | nm | 850/1300 | 1310/1490/1550/1625/1650 |
| Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.5 Max:1.0 |
| Return Loss | dB | MM≥30 SM≥50 |
| Crosstalk | dB | MM≥35 SM≥55 |
| PDL | dB | ≤0.05 |
| WDL | dB | ≤0.25 |
| TDL | dB | ≤0.25 |
| Repeatability | dB | ≤±0.02 |
| Power Supply | V | 3.0 or 5.0 |
| Lifetime | Time | ≥10⁷ |
| Switch Time | ms | ≤8 |
| Transmission Power | mW | ≤500 |
| Operating Temperature | ℃ | -20~+80 |
| Storage Temperature | ℃ | -40~+85 |
| Weight | g | 16 |
| Dimension | mm | (L)27×(W)12.0×(H)8.2 |
| Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
|---|---|---|---|---|---|---|---|
| S=SM M=MM | 85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others |
3=3V 5=5V |
L=Latching N=Non-Latching |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
00=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC STP=ST/PC STA=ST/APC LP=LC/PC LA=LP/APC X=Others |
| Brand Name: | GEZHI or OEM |
| Model Number: | 1x2 Optical Switch |
| MOQ: | 1pc |
| Price: | US$22-US$46 |
| Packaging Details: | Paper box |
| Payment Terms: | T/T,Western Union |
Fiber Optic Switch FSW Device 1x2 Mechanical Optical WDM supporting 850, 1310, and 1550 test wavelengths. Optical switches are functional components with optical route switching capabilities, used in optical fiber transmission systems for multi-channel fiber monitoring, multi light source/detector selection, and optical fiber path protection.
| Parameters | Unit | GZ-FSW-1×2 |
|---|---|---|
| Wavelength Range | nm | 850±40 / 1300±40 | 1260~1650 |
| Operating Wavelength | nm | 850/1300 | 1310/1490/1550/1625/1650 |
| Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.5 Max:1.0 |
| Return Loss | dB | MM≥30 SM≥50 |
| Crosstalk | dB | MM≥35 SM≥55 |
| PDL | dB | ≤0.05 |
| WDL | dB | ≤0.25 |
| TDL | dB | ≤0.25 |
| Repeatability | dB | ≤±0.02 |
| Power Supply | V | 3.0 or 5.0 |
| Lifetime | Time | ≥10⁷ |
| Switch Time | ms | ≤8 |
| Transmission Power | mW | ≤500 |
| Operating Temperature | ℃ | -20~+80 |
| Storage Temperature | ℃ | -40~+85 |
| Weight | g | 16 |
| Dimension | mm | (L)27×(W)12.0×(H)8.2 |
| Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
|---|---|---|---|---|---|---|---|
| S=SM M=MM | 85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others |
3=3V 5=5V |
L=Latching N=Non-Latching |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
00=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC STP=ST/PC STA=ST/APC LP=LC/PC LA=LP/APC X=Others |