|
Product Details:
Payment & Shipping Terms:
|
Wavelength: | 850nm Or 1260~1650nm | Control Type: | Non-Latching |
---|---|---|---|
Power Supply: | 5V | Connector: | LC/SC/FC/ST (PC Or APC) |
Product Name: | Fiber Optical Switches | Insertion Loss: | Typ:0.8 Max:1.2 |
Highlight: | 1x2 Optical Fiber Switch,1650nm Multimode Fiber Switch,1550nm Optical Fiber Switch |
Single 1x2 Non-latching Fiber Optical Switches 1310/1550nm Fiber Optical Switch
The single 1x2 optical switch is a standard 1x2 configuration with 3 fibers and 2 states. GEZHI fiber optic switch connects optical channels by redirecting an incoming optical signal into a selected output fiber. This is achieved using mechanical configurations and activated via an electrical control signal.
Features
PCB Mountable
Low Insertion Loss
Smallest Size
Fast Switching Speed
Available in Single Mode / Multi Mode
Industrial Type Available
Applications
Optical network monitoring
Optical network protection and restoration
Wavelength router
Research and development
Reconfigurable add/drop multiplexers
Transmission equipment protection
Specification
Parameters |
GZ-FSW-1×2 | ||
Wavelength Range | nm | 850±40 / 1300±40 | 1260~1650 |
Operating Wavelength | nm | 850/1300 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.5 Max:1.0 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power Supply |
V | 3.0 or 5.0 | |
Lifetime | Time | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operating Temperature | ℃ | -20~+80 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | (L)27×(W)12.0×(H)8.2 |
Note: 1. Customization is available.
2. Specified without connector, and add an additional 0.2dB loss per connector.
Optical Route
Status One | Status Two |
|
Pins
Type | Pin | Electric Drive | Status sensor | ||||||
1×2 | channel | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 |
Latching | P1-P2 | -- | -- | GND | V+ | Close | Open | Open | Close |
P1-P3 | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-latching | P1-P2 | -- | -- | -- | -- | Close | Open | Open | Close |
P1-P3 | V+ | -- | -- | GND | Open | Close | Close | Open |
1x2 Optical Switch Order Information
GZ-FSW-1x2-x-xx-x-x-x-xx-x-xx
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM M=MM |
85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others |
3=3V 5=5V |
L=Latching N=Non- Latching |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
00=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC STP=ST/PC STA=ST/APC LP=LC/PC LA=LP/APC X=Others |
Contact Person: Ena Lin
Tel: +86-13544277727