|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Dual 1x2 Optical Switch | Wavelength: | 1310&1550nm |
---|---|---|---|
Control Type: | Non-Latching | Power Supply: | 3V Voltage |
Connector: | FC/APC Green | Application: | System Monitoring |
Highlight: | Dual 1x2 Optical Switch,2x4 Optical Fiber Switch,1550nm Fiber Optic Switch |
Dual 1x2 Optical Switch 2x4 Fiber optic switches 1310&1550nm 1meter FC/APC
GEZHI Dual 1x2 / 2x4 Fiber Optic switches configurate by Six fibers and two states. It connect with FC/APC connector and with Non-latched 3V voltage, PCB moutable. GEZHI Dual 1x2 / 2x4 Fiber Optic Switches connects optical channels by redirecting an incoming optical signal into a selected output fiber. The 2x2 Optical Switch is apllication in R&D in laboratory, Metropolitan Area Network and Configurable OADM.
Features
High Stability, High Reliability
Low Insertion Loss
Wide Wavelength Range
Epoxy-free on Optical Path
Applications
R&D in Laboratory
MAN (Metropolitan Area Network)
System Monitoring
Configurable OADM
Specification
Model | Unit | GZ-FSW-D1x2 | |
Operatingwavelength | nm | 850±40/1300±40 | 1260~1620 |
wavelength | nm | 850&1300 | 1310&1550 |
Insertion loss | dB | Typ:0.7 Max:1.0 | |
Return loss | dB | MM≥30 SM≥50 | |
Cross talk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Voltage | v | 3.0 or 5.0±0.5 | |
Operating life | Time | ≥107 | |
Switch time | ms | ≤8 | |
Power handling | mW | ≤500 | |
Operating temperature | ℃ | -20~+70 | |
Storage temperature | ℃ | -40~+85 | |
Size | mm | 27.0×12×8.2 | |
Note: 1 Within operating temperature and SOP. 2 Excluding Connectors. |
Customization is available.
Optical Route
Pins
Type | State | Pin definition | Power | Condition monitoring | ||||||
D1x2 | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | ||
Non-latching | A | P1- P3’,P2-P4’ | -- | -- | -- | -- | Close | Open | Open | Close |
B | P1-P1’,P2-P2’ | V+ | -- | -- | GND | Open | Close | Close | Open | |
Latching | A | P1- P3’,P2-P4’ | -- | -- | GND | V+ | Close | Open | Open | Close |
B | P1-P1’,P2-P2’ | V+ | GND | -- | -- | Open | Close | Close | Open |
Dual 1x2 Optical Switch Order Information
GZ-FSW-D1x2-x-xx-x-x-x-xx-x-xx
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM |
85=850nm |
3=3V |
L=Latching |
5=50/125 |
25=250um |
1=1m |
00=None |
Contact Person: Ena Lin
Tel: +86-13544277727