Product Details:
Payment & Shipping Terms:
|
Wavelength: | 1310&1550nm | Control Type: | Latching |
---|---|---|---|
Power Supply: | 5V | Connector: | SC/UPC (blue) |
Product Name: | Micro 2x2 Optical Bypass Switch | Applications: | Optical Netrwork Protection/Restoration |
Highlight: | 2x2 Fiber Bypass Switch,Micro Optical Bypass Switch,1550nm Optical Bypass Switch |
Latching Micro 2x2 Optical Bypass Switch Singlemode 1310/1550nm wavelength
GEZHI Micro 2x2 Optical Bypass Switch is highly stable use in Optical Network protection/Restoration. When the power is on, the operation mode of the Bypass switch is set to Normal, and the local networking device is connected with main-network. When power failure occurs, the 2x2 optical Bypass switch is swiftly set to bypass mode to isolate the mainnetwork from the local networking device. Also, The Micro switch is of latching type and has an operating time of 8ms.
Features
Low Insertion Loss
Latching or Non-Latching
High Channel Isolation
Epoxy Free Optical Path
Highly Stable and Reliable
Applications
Instrumentation
Network Test Systems
Optical Signal Routing
Configurable Optical Add/Drop
Optical Netrwork Protection/Restoration
Transmitter and Receiver Protection
Order Information
GZ-2×2B-x-xx-x-x-x-xx-x-x
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM M=MM |
85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others |
3=3V 5=5V |
L=Latching N=Non- Latching |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
0=None 1=FC/PC 2=FC/APC 3=SC/PC 4=SC/APC 5=ST/PC 6=ST/APC 7=LC/PC 8=LC/APC |
Specification
Parameters | GZ-FSW-2×2B | ||
Wavelength Range | nm | 850±40/1300±40 | 1260~1650 |
Operating avelength | nm | 850/1300 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.6 Max:0.8 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power Supply | v | 3.0 or 5.0 | |
Lifetime | times | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operating Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | (L)27.0×(W)12.0×(H)8.2 customization is available. |
Pins
Parameters | Pins | Electric Drive | Status Sensor | ||||||
2×2B | Optical Path | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 |
Non-latching | P1-P3 | -- | -- | -- | -- | Close | Open | Open | Close |
P1-P4,P2-P3 | V+ | -- | -- | GND | Open | Close | Close | Open | |
latching | P1-P3 | -- | -- | GND | V+ | Close | Open | Open | Close |
P1-P4 P2-P3 | V+ | GND | -- | -- | Open | Close | Close | Open |
Optical Route
Status One | Status Two |
|
2x2 Bypass Fiberoptic Switch picture
Contact Person: Ena Lin
Tel: +86-13544277727