|
Product Details:
Payment & Shipping Terms:
|
Wavelength: | 1550~1570nm | Control Type: | Latching |
---|---|---|---|
Power: | 10Watts | Connector: | FC/APC Or Customized |
Product Name: | 1550~1570nm Latching Optical Switch | Fiber Type: | SMF-28e |
High Light: | 10 Watts Fiber Optic Switches,1x2 Latching Optical Switch,1570nm Optical Fiber Switch |
1x2 High Power Fiber Optic Switches 10 Watts 1550~1570nm Latching Optical Switch
GEZHI's High Power 1×2 fiberoptic switches support 10Watts. The operating wavelength range from 1550nm to 1570nm. Its with FC/APC pigtailed, Latching or Non-latching is selected. GEZHI also can supply almost full range of optical switch which customized.
Features
High Power
Low Insertion Loss
High Crosstalk
Compact package
Applications
Network Monitor
Configurable OADM
Optical Fiber Ring Protection
Optical Cross & Connection system
Specification
Parameter | Value | ||
Type | 1×1, 1×2 | ||
Wavelength (nm) | 1310 +/30 or 1550+/-30 | 1310+/-30&1550+/-30 | |
Insertion Loss (dB) | ≤0.7(Typ 0.6) | ≤0.9(Typ 0.7) | |
Cross Talk (dB) | ≥55 | ≥55 | |
Return Loss (dB) | ≥55 | ≥55 | |
Repeatability (dB) | ≤±0.05 | ||
Switch Time (ms) | 10 | ||
Lifetime (cycle) | >1,000,000 | ||
Switch mode | Latching or Non-latching | ||
Operating Temperature (°C) | -5 ~ +70 | ||
Storage Temperature (°C) | -40 ~ +85 | ||
Drive Voltage (V) | 5 ±0.5 DC or 5V Pulse | ||
Work Current (mA) | <50 | ||
Power Handing(W) | <10 | ||
Fiber Type | SMF-28e | ||
Fiber length (m) | Read order information | ||
Dimension (LxMxH) (mm) | (L)26.5×(W)13.4×(H)11 |
Ordering Information
GZ-HSW-1x2-x-xx-x-x-xx-xx-x
X | XX | X | X | XX | XX | X |
Mode | Wavelength | Voltage Type | Control Model | Fiber Diameter | Fiber Length | Connector |
S=SM 9/125 M5=MM 50/125 M6=MM 62.5/125 |
85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others |
3=3V 5=5V |
L=Latching N=Non- Latching |
25=250um 90=900um |
05=0.5m 10=1.0m X=Others |
0=None 1=FC/PC 2=FC/APC 3=SC/PC 4=SC/APC 5=ST/PC 6=ST/APC 7=LC/PC 8=LC/APC X=Others |
Pins
Electrical Drive | Status Sensor | |||||||
Optical Path | ||||||||
Pin1 | Pin10 | Pin5 | Pin6 | Pin2-3 | Pin3-4 | Pin7-8 | Pin8-9 | |
1-2 | +V Pulse | GND | N/A | N/A | open | close | close | open |
1-3 | GND | +V Pulse | N/A | N/A | close | open | open | close |
Contact Person: Ena Lin
Tel: +86-13544277727