|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 1x16 DWDM | Wavelength: | C22~C37 |
---|---|---|---|
Channel Passband: | 100Ghz | Line Type: | Single Fiber |
Connector: | FC/APC | Application: | WDM Network |
Highlight: | 100Ghz Dense Wavelength Division Multiplexer,16 CH Passive DWDM Module,1x16 DWDM Modules |
1x16 CH Passive DWDM Mux module 100Ghz C22~C37 wavelength FC/APC
GEZHI's Passive DWDM channels overlap with passband of CWDM channels in low insertion loss of C- Band 1531 nm and 1551nm, which inhabit the natural region for low optical losses in glass fiber, allowing to extend maximum reach of DWDM technology. This Passive DWDM Mux with 16 Channel wavelength C22,C23,C24,C25,C26,C27,C28,C29,C30,C31,C32,C33,C34,C35,C36,C37 packing in a ABS box 120x80x10mm.
The Passive DWDM Mux is usually used for long-haul transmission where wavelengths are packed tightly together over the C-band, up to 48 wavelengths in 100GHz grid(0.8nm) . It's protocol transparent and suit applications including SDH/SONET, 10/1G Ethernet, 16/8/4/2/1G Fibre Channel, CATV and FTTX.
Features
Low Optical Insertion Loss
Reliable passive WDM technology
Scalable for ring networks
Low-profile modular design
Compliance with RoHS
Applications
Long Haul Networks
Metro Networks
Dense WDM Systems
CATV Fiber Optic Links
Access / Enterprise Networks
Specification
Parameter | Unit | 16CH DWDM Mux or Demux | |
Channel Number | -- | 16CH | |
Operation Wavelength | nm | C22 to C37 wavelength | |
Channel Central Wavelength | nm | ITU-T Grid @DWDM | |
Channel Passband | nm | 0.8 (100Ghz) | |
Insertion Loss @PB | dB | <4.8dB or <3.5dB with Skip | |
Mux 1% monitoring | dB | <24.3 | |
Demux 1% monitoring | dB | <21.5 | |
Isolation @Adjacent Channel | dB | >30 | |
Isolation @Non-adjacent Channel | dB | >40 | |
Passband Ripple | dB | <0.3 | |
Polarization Dependent Loss | dB | <0.3 | |
Polarization Mode Dispersion | ps | <0.1 | |
Directivity & Return Loss | dB | Directivity: >50 Return Loss:>45 | |
Power Handling | mW | <500 | |
Connector | -- | FC/APC or customized | |
Fiber Type | -- | SMF-28e or Customized | |
Operating Temperature | ℃ | -5 ~ +75 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Package Dimension | mm | ABS box 120*80*18mm or customized |
GEZHI 16 Channel Passive DWDM Mux to Demux Module
Contact Person: Ena Lin
Tel: +86-13544277727