Brand Name: | GEZHI or OEM |
Model Number: | 2+1CWDM-M-S |
MOQ: | 1pc |
Price: | Negotiable |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union |
1x2 Optical Passive CWDM Mux Demux Module with Upgrade port
GEZHI 1x2 Optical Passive CWDM Mux Demux Module with Upgrade port in a LC/PC pigtailed ABS box . The wavelenght of 1x2 Optical Passive CWDM Mux Demux Module is 1270nm and 1290nm also with a Upgrade port for Fibre Extender and future development. The 1x2 Optical Passive CWDM Mux Demux Module is use single fiber.
Features |
Applications |
|
|
Specification
Parameter | 1x2 Optical Passive CWDM | |
Center Wavelength (nm) | ITU, ITU+1 | |
Passband (nm) | ITU±7.5 | |
Operating Wavelength (nm) | 1270nm 1290nm | |
Channel Space (nm) | 20 | |
Fiber Type | SMF-28e or customer specified | |
IL (dB) | <1.1dB | |
Isolation(dB) | Adjacent Channel | 30 |
Non-Adjacent Channel | 45 | |
PDL (dB) | 0.2 | |
PMD (ps) | 0.1 | |
Return Loss (dB) | 45 | |
Directivity (dB) | 50 | |
Maximum Optical Power (mw) | 500 | |
Operating Temperature (℃) | -20~+70 | |
Storage Temperature (℃) | -40~85 | |
Fiber Length | 1meter with 900um loose tube | |
Connector | LC/UPC | |
BOX Package (mm) | ABS box 100x80x10mm |
1x2 Optical Passive CWDM Mux Demux Module with Upgrade port filter cascading
2+1 CWDM, ABS box:100x80x10mm, 900um loose tube, 1meter, LC/UPC connector
1x2 Optical Passive CWDM Mux Demux Module with Upgrade port application
Brand Name: | GEZHI or OEM |
Model Number: | 2+1CWDM-M-S |
MOQ: | 1pc |
Price: | Negotiable |
Packaging Details: | Paper box |
Payment Terms: | T/T, Western Union |
1x2 Optical Passive CWDM Mux Demux Module with Upgrade port
GEZHI 1x2 Optical Passive CWDM Mux Demux Module with Upgrade port in a LC/PC pigtailed ABS box . The wavelenght of 1x2 Optical Passive CWDM Mux Demux Module is 1270nm and 1290nm also with a Upgrade port for Fibre Extender and future development. The 1x2 Optical Passive CWDM Mux Demux Module is use single fiber.
Features |
Applications |
|
|
Specification
Parameter | 1x2 Optical Passive CWDM | |
Center Wavelength (nm) | ITU, ITU+1 | |
Passband (nm) | ITU±7.5 | |
Operating Wavelength (nm) | 1270nm 1290nm | |
Channel Space (nm) | 20 | |
Fiber Type | SMF-28e or customer specified | |
IL (dB) | <1.1dB | |
Isolation(dB) | Adjacent Channel | 30 |
Non-Adjacent Channel | 45 | |
PDL (dB) | 0.2 | |
PMD (ps) | 0.1 | |
Return Loss (dB) | 45 | |
Directivity (dB) | 50 | |
Maximum Optical Power (mw) | 500 | |
Operating Temperature (℃) | -20~+70 | |
Storage Temperature (℃) | -40~85 | |
Fiber Length | 1meter with 900um loose tube | |
Connector | LC/UPC | |
BOX Package (mm) | ABS box 100x80x10mm |
1x2 Optical Passive CWDM Mux Demux Module with Upgrade port filter cascading
2+1 CWDM, ABS box:100x80x10mm, 900um loose tube, 1meter, LC/UPC connector
1x2 Optical Passive CWDM Mux Demux Module with Upgrade port application