|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 1x3 CWDM | Wavelength: | 1550,1610nm + 1310&1490nm |
---|---|---|---|
Channel Spacing: | 20nm | Line Type: | Single Fiber |
Connector: | SC/APC | Application: | CATV |
Highlight: | 1x3 Passive CWDM,1550nm Coarse WDM,1x3 CWDM Module |
1x3 CWDM Passive Multiplexer Module 1610, 1550nm+1310&1490nm
GEZHI 1x3 CWDM Passive Multiplexer is packed by ABS box which with SC/APC connector and . The wavelenght of 1x3 Channel CWDM Passive Multiplexer is 1610nm, 1550nm and 1310/1490nm in one port for GEPON System .
Features
High Quality
Low insertion Loss
Low Cost
High Reliable
ITU CWDM Grid
Applications
CATV Network
WDM network
Access Network
Telecommunication
Fiber optical amplifier
Specification
Parameter | 1x3 CWDM Module | |
Center Wavelength (nm) | ITU, ITU+1 | |
Passband (nm) | ITU±7.5 | |
Operating Wavelength (nm) | 1610nm ,1550nm +1310&1490nm | |
Channel Space (nm) | 20 | |
Fiber Type | SMF-28e or customer specified | |
IL (dB) | <1.3dB | |
Isolation(dB) | Adjacent Channel | 30 |
Non-Adjacent Channel | 45 | |
PDL (dB) | 0.2 | |
PMD (ps) | 0.1 | |
Return Loss (dB) | 45 | |
Directivity (dB) | 50 | |
Maximum Optical Power (mw) | 500 | |
Operating Temperature (℃) | -20~+70 | |
Storage Temperature (℃) | -40~85 | |
Fiber Length | 1meter with 900um Cable | |
Connector | SC/APC | |
BOX Package (mm) | ABS box 100x80x10mm |
1x3 CWDM Passive Multiplexer filter cascading
1x3 CWDM, ABS box:100x80x10mm, 900um loose tube, 0.5meter, SC/APC
1x3 CWDM application
Contact Person: Ena Lin
Tel: +86-13544277727