|
Product Details:
Payment & Shipping Terms:
|
Product Name: | MEMS Optical Switch | Channel: | 1x8 |
---|---|---|---|
Wavelength: | 1310&1550nm | Control Type: | TTL/I2C Or TTL/RS232 |
Connector: | LC/UPC | Application: | DWDM Networks |
Highlight: | 1550nm MEMS Optical Switch,MEMS opto mechanical switch,1x8 opto mechanical switch |
Mini 1x8 MEMS Fiber Optic Switches Micro-Electro-Mechanical Systems Optical Switch
GEZHI 1x8 Fiber Optic switches use Micro-Electro-Mechnaical Systems (MEMS) Chip. This Optical Switch offer multi Channel up to 24port. with Fast switching time, high quality features. These all-optical switches are bi-directional and can be used in either the 1xN or Nx1 direction.
Features
Small package
Base on MEMS Technology
High Stability, High Reliability
Non-latching
Epoxy-free on Optical Path
Applications
DWDM networks
Channel Monitor
R&D in Laboratory
Configurable OADM
Specification
Parameters | Unit | GZ-FSW-MEMS-1×N(N≤24) | |
Wavelength Range | nm | SM | MM |
1310±20 or 1550±20 or 1625±20 | 850±20 or 1310±20 or 1550±2 | ||
Test Wavelength | nm | 1310 / 1550 / 1625 | 850 / 1310 / 1550 |
Insertion Loss1, 2 | dB |
1.0(TYP) 1.2(MAX) N≤16 1.2(TYP) 1.8(MAX) N≤24 |
0.8(TYP) 1.0(MAX) N≤8 1.0(TYP) 1.5(MAX) N≤12 |
Return Loss1,2 | dB | ≥40 | ≥25 |
Crosstalk1 | dB | ≥50 | ≥30 |
WDL | dB | ≤0.3 | |
PDL | dB | ≤0.15 | |
Repeatability | dB | ≤±0.05 | |
Power Supply | V | 5~12 | |
Durability | Cycles | ≥109 | |
Switch Time | ms | ≤20 | |
Transmission Power | mW | ≤500 | |
Operating Temperature | ℃ | -5~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Dimension | mm | (Type A) 39.1(L) x 24.7(W) x 11(H) ±0.2 | |
(Type B) 65(L) x 24.7(W) x 11(H) ±0.2 | |||
Note: 1. Within operating temperature and SOP. 2. Excluding connectors. |
Pin Assignment
MS1
Pin | Name | Description | I/O | specification | Unit |
1 | NC | Not Connected | |||
2 | VCC | Power Supply | IN | 5~12 | VDC |
3 | /STROBE | Strobe signal, Falling Edge Active | IN | TTL | |
4 | GND | Ground | IN | ||
5 | D0 | Data0 Input | IN | TTL | |
6 | D1 | Data1 Input | IN | TTL | |
7 | D2 | Data2 Input | IN | TTL | |
8 | NC | Not Connected | |||
9 | TXD | RS232 transmit | OUT | TTL | |
10 | RXD | RS232 receive | IN | TTL | |
11 | GND | Ground | IN | ||
12 | NC | Not Connected | |||
13 | D3 | Data3 Input | IN | TTL | |
14 | /RESET | Hardware Reset, Logic Low Active | IN | TTL |
MS2
Pin | Name | Description | I/O | specification | Unit |
1 | NC | Not Connected | |||
2 | VCC | Power Supply | IN | 5~12 | VDC |
3 | NC | Not Connected | |||
4 | GND | Ground | IN | ||
5 | A0 | I2C Address A0 | IN | TTL | |
6 | SDA | I2C Data | IN/OUT | TTL | |
7 | SCL | I2C Clock | IN | TTL | |
8 | NC | Not Connected | |||
9 | NC | Not Connected | |||
10 | NC | Not Connected | |||
11 | GND | Ground | IN | ||
12 | NC | Not Connected | |||
13 | A1 | I2C Address A1 | IN | TTL | |
14 | /RESET | Hardware Reset, Logic Low Active | IN | TTL |
Order Information
GZ-MMS-1x8-x-x-xx-xx-x
Mode | Channel | Wavelength | Fiber Type | Fiber Length | Connector | Control Type |
MMS=Mini MEMS Switch |
1xN Specify N, where N≤24 |
85=850nm |
1=SMF-28 X=Customized |
05=0.5M 10=1.0m X=Others |
NC=None FP=FC/UPC FA=FC/APC SP=SC/UPC SA=SC/APC LP=LC/UPC LA=LC/APC |
1=TTL/I2C 2=TTL/RS232 |
Contact Person: Ena Lin
Tel: +86-13544277727