|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 8CH CWDM Frame | Wavelength: | 1470~1610+1310 |
---|---|---|---|
Channel Number: | 8+1 Channel | Line Type: | Dual Fiber |
Connector: | LC/UPC Blue | Application: | Telecommunication |
Highlight: | 1310nm passive cwdm mux,8CH cwdm equipment,Dual Fiber cwdm module |
8CH + 1310nm Passive CWDM Mux Demux equipment in 19" 1U Rack-Mount
GEZHI carries a complete line of CWDM products. For the 8CH Passive CWDM Mux Demux equipment is 19" 1U Rack-mount package with LC/PC adaptor. The wavelenght of 8CH Passive CWDM Mux Demux equipment is 1470 to 1610nm also with 1310nm port. The 8CH + 1310nm Passive CWDM Mux Demux equipment offers an high channel isolation WDM solution for data centers and Metro access applications.
Features
High channel isolation
Low insertion loss
Dual Fiber
Wide pass band
Epoxy-Free Optical Path
High stability and reliability
Completely passive, no power& no cooling required
Applications
Telecommunication
WDM network
Fiber optical amplifier
Access Network
Line monitoring
Specification
Parameter | Passive CWDM Mux+Demux | |
Center Wavelength (nm) | ITU, ITU+1 | |
Passband (nm) | ITU±7.5 | |
Operating Wavelength (nm) | 1470~1610+1310nm | |
Channel Space (nm) | 20 | |
Fiber Type | SMF-28e or customer specified | |
IL (dB) | <2.8dB | |
Isolation(dB) | Adjacent Channel | 30 |
Non-Adjacent Channel | 45 | |
PDL (dB) | 0.2 | |
PMD (ps) | 0.1 | |
Return Loss (dB) | 45 | |
Directivity (dB) | 50 | |
Maximum Optical Power (mw) | 500 | |
Operating Temperature (℃) | -20~+70 | |
Storage Temperature (℃) | -40~85 | |
Connector | LC/UPC | |
BOX Package (mm) | 19" 1U Rackmount |
8CH+1310nm Filter cascading
8CH CWDM, 1470~1610nm+1310nm, 19" 1U Rackmount, LC/UPC
8CH+1310nm Passive CWDM Mux Demux Dual Fiber
Contact Person: Ena Lin
Tel: +86-13544277727