|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 1x8CH CWDM | Wavelength: | 1470~1610+1310 |
---|---|---|---|
Channel Number: | 1x8+1310 CH | Line Type: | Two Fiber |
Connector: | LC/UPC | Application: | Access Network |
Highlight: | 1x8 CWDM,1310nm CWDM Mux Demux,1310nm CWDM Passive Multiplexer |
CWDM Passive Multiplexer 1x8+1310nm mux/demux Two Fiber 1U Frame
GEZHI CWDM Passive Multiplexer 1x8+1310nm mux/demux is 19" 1U frame with LC/UPC adaptor. The wavelenght of CWDM Passive Multiplexer 1x8+1310nm mux/demux is 1470 to 1610nm with 1310nm port. The CWDM Passive Multiplexer 1x8+1310nm mux/demux offers an high channel isolation WDM solution for data centers and Metro access applications. Its use dual fiber.
Features
High channel isolation
High Quality & Low Cost
Epoxy free optical path
Built-in Mux+Demux in one unit, working on dual network fibers
Fully compatible with all ITU-T CWDM optics
Applications
Fiber optical amplifier
Access Network
Line monitoring
Telecommunication
WDM network
Specification
Parameter | CWDM Passive Multiplexer | |
Center Wavelength (nm) | ITU, ITU+1 | |
Passband (nm) | ITU±7.5 | |
Operating Wavelength (nm) | 1470~1610+1310nm | |
Channel Space (nm) | 20 | |
Fiber Type | SMF-28e or customer specified | |
IL (dB) | <2.8dB | |
Isolation(dB) | Adjacent Channel | 30 |
Non-Adjacent Channel | 45 | |
PDL (dB) | 0.2 | |
PMD (ps) | 0.1 | |
Return Loss (dB) | 45 | |
Directivity (dB) | 50 | |
Maximum Optical Power (mw) | 500 | |
Operating Temperature (℃) | -20~+70 | |
Storage Temperature (℃) | -40~85 | |
Connector | LC/UPC | |
BOX Package (mm) | 19" 1U Rackmount |
CWDM Passive Multiplexer 1x8+1310nm mux/demux Filter cascading
1x8+1310nm CWDM mux/demux , 1470~1610nm+1310nm, 19" 1U Rackmount, LC/UPC
1x8+1310nm CWDM mux/demux Two Fiber
Contact Person: Ena Lin
Tel: +86-13544277727