|
Product Details:
Payment & Shipping Terms:
|
Features: | Dual Fiber Working | Product Name: | Optical Passive CWDM |
---|---|---|---|
Wavelength: | 1510nm To 1570nm | Channel Number: | 1x4 CH |
Connector: | LC/UPC | Application: | Line Monitoring |
High Light: | 4CH CWDM Passive Multiplexer,1510nm Optical Passive CWDM,1x4 Mux Demux Cwdm |
4CH Optical Passive CWDM Mux / Demux Modules
GEZHI 4CH Optical Passive CWDM Mux / Demux Modules is plug-in LGX chassis package connect with LC/PC adaptor. The wavelenght of 4CH Optical Passive CWDM Mux / Demux Modules is 1510nm, 1530nm, 1550nm, 1570nm .The 4CH Optical Passive CWDM Mux / Demux Modulesoffers an high channel isolation WDM solution for data centers and Metro access applications. It is protocol transparent and suited for applications including 10/1G Ethernet, 16/8/4/2/1G Fibre Channel, SDH/SONET, CATV, FTTx, etc.
Features |
Applications |
|
|
Specification
Parameter | 4CH Optical Passive CWDM | |
Center Wavelength (nm) | ITU, ITU+1 | |
Passband (nm) | ITU±7.5 | |
Operating Wavelength (nm) | 1510,1530,1550,1570nm | |
Channel Space (nm) | 20 | |
Fiber Type | SMF-28e or customer specified | |
IL (dB) | <1.5dB | |
Isolation(dB) | Adjacent Channel | 30 |
Non-Adjacent Channel | 40 | |
PDL (dB) | 0.2 | |
PMD (ps) | 0.1 | |
Return Loss (dB) | 45 | |
Directivity (dB) | 50 | |
Maximum Optical Power (mw) | 500 | |
Operating Temperature (℃) | -20~+70 | |
Storage Temperature (℃) | -40~85 | |
Connector | LC/UPC | |
BOX Package (mm) | LGX chassis |
4CH Optical Passive CWDM Mux / Demux Modules 1510nm~1570nm Filter cascading
1x4 Channel Mux+demux, 1510,1530,1550,1570nm, LGX cassette, LC/UPC
4CH Optical Passive CWDM Mux / Demux Modules Packaging
4CH Optical Passive CWDM Mux / Demux Modules 1510nm~1570nm, LGX cassette, LC/UPC Dual Fiber
Contact Person: Ena Lin
Tel: +86-13544277727