|
Product Details:
Payment & Shipping Terms:
|
Features: | Passive Device | Product Name: | Optical Mux/Demux Modules |
---|---|---|---|
Wavelength: | C21 To C28 | Line Type: | Two Fiber |
Connector: | LC/PC Adaptor | Application: | DWDM Networks |
Highlight: | Optical Mux Demux Modules,8 Channel DWDM Mux,8CH DWDM Equipment |
DWDM DUAL 8 WAY OPTICAL MUX/DEMUX Modules
GEZHI’ DWDM DUAL 8 WAY OPTICAL MUX/DEMUX Modules is a low insertion loss, high density passive optical module which based on the thin film coating technology with C21 to C28 wavelength. The DWDM DUAL 8 WAY OPTICAL MUX/DEMUX Modules offers an high channel isolation WDM solution for data centers and Metro access applications. Its package a 8CH DWDM mux and 8CH DWDM Demux module in a plug-in LGX Cassette with LC/UPC adaptor. The DWDM DUAL 8 WAY OPTICAL MUX/DEMUX Modules is ideal for long-haul transport of fiber optic singals all over a dual fiber.
Features |
Applications |
|
|
Specification
Parameter | Unit | 8ch low loss DWDM equipment | |
Channel Number | -- | 8 Channel | |
Operation Wavelength | nm | C21~C28 | |
Channel Central Wavelength | nm | ITU-T Grid @DWDM | |
Channel Passband | nm | 0.8 (100Ghz) | |
Insertion Loss @PB | dB | <2.5 | |
Isolation @Adjacent Channel | dB | >30 | |
Isolation @Non-adjacent Channel | dB | >40 | |
Isolation @Reflect Channel | dB | >15 | |
Passband Ripple | dB | <0.5 | |
Polarization Dependent Loss | dB | <0.15 | |
Polarization Mode Dispersion | ps | <0.1 | |
Directivity & Return Loss | dB | Directivity: >50 Return Loss:>45 | |
Power Handling | mW | <500 | |
Connector | -- | LC/UPC | |
Fiber Type | -- | SMF-28e or Customized | |
Operating Temperature | ℃ | -20 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Package Dimension | mm | LGX cassette |
DWDM DUAL 8 WAY OPTICAL MUX/DEMUX Modules filter cascading
8 WAY DWDM Multiplexer and demultiplexer Plug-in LGX box
8 WAY DWDM Optical Multiplexer and Demultiplexer Modules tansimission over dual fiber
Contact Person: Ena Lin
Tel: +86-13544277727