|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 4x4 Fiberoptic Switch | Feature: | Low Insertion Loss |
---|---|---|---|
Wavelength: | 850nm | Power Supply: | 3V Or 5V |
Control Type: | Latching Or Non-Latching | Connector: | LC/UPC Or Customized |
Highlight: | 850nm Mechanical Fiber Optic Switch,4x4 Mechanical Fiber Optic Switch,UPC Connector Optical Fiber Switch |
4x4 Industrial type Mechanical Fiberoptic Switch
The 4x4 Industrial type Mechanical Fiberoptic switch of GEZHI Photonics Co.,Ltd utilizes fiber-to-fiber technology to achieve ultra low losses and crosstalk. It is an components for 10 /1Gbps fiber Gigabit Ethernet networks. It is suitable for all bi-directional protection switching applications . The 4x4 industrial fiberoptic switch provides excellent performance on your network and posses the advantages of compact and competitive cost.
Features Low insertion loss Excellent repeatability |
Applications Redundancy switching Optical Add-Drop multiplexer Reconfiguration and restoration of fiber networks |
Specification
Model | Unit | GZ-FSW-D2x2 | ||
Operatingwavelength | nm | 850±40/1300±40 | 1260~1620 | |
wavelength | nm | 850&1300 | 1310&1550 | |
Insertion loss | dB | Typ:1.2 Max:1.7 | ||
Return loss | dB | MM≥30 SM≥50 | ||
Cross talk | dB | MM≥35 SM≥55 | ||
PDL | dB | ≤0.05 | ||
WDL | dB | ≤0.25 | ||
TDL | dB | ≤0.25 | ||
Repeatability | dB | ≤±0.02 | ||
Voltage | v | 3.0 or 5.0±0.5 | ||
Operating life | Time | ≥107 | ||
Switch time | ms | ≤8 | ||
Power handling | mW | ≤500 | ||
Operating temperature | ℃ | -40~+85 | ||
Storage temperature | ℃ | -40~+85 | ||
Size | mm | 27.0×12×8.2 | 28.5×12.6×8.7 | |
Note: 1 Within operating temperature and SOP. 2 Excluding Connectors. |
Pins
Type | State | Optical Route | Electric Drive | Status Sensor | ||||||
D2×2 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | ||
Latching | A | P1-P2,P3-P4 | -- | -- | GND | V+ | Close | Open | Open | Close |
P1’-P2’,P3’-P4’ | ||||||||||
B | P1-P4,P3-P2 | V+ | GND | -- | -- | Open | Close | Close | Open | |
P1’-P4’,P3’-P2’ | ||||||||||
Non-latching | A | P1-P2,P3-P4 | -- | -- | -- | -- | Close | Open | Open | Close |
P1’-P2’,P3’-P4’ | ||||||||||
B | P1-P4,P3-P2 |
Order Information
GZ-D2x2-x-xx-x-x-x-xx-x-xx
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM M=MM |
85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others |
3=3V 5=5V |
L=Latching N=Non- Latching |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
0=None X=Others |
Contact Person: Ena Lin
Tel: +86-13544277727