|
Product Details:
Payment & Shipping Terms:
|
Features: | Fast Switching Time | Product Name: | MEMS Switch |
---|---|---|---|
Channel: | 1xN N≤16 | Wavelength: | 1260~1620nm |
Connector: | Customized | Application: | PON Network |
Highlight: | 1x16 MEMS Optical Switch,PON Network MEMS Optical Switch,1620nm Optical Cable Switch |
1x16 MEMS Optical Switch Module
With its MEMS-based design, GEZHI Photonics 1x16 MEMS optical switch module durable performance in a compact package. Fast switching time and more than 10-billion lifetime expectancy make it the perfect optical switch for demanding manufacturing applications. The MEMS Optical Switch is available for singlemode fibers with a choice of 1x2, 1x4,1x8, 1x12, 1x16 modules.
Features
Compact Structure
Fast Switching Time
Low Insertion Loss
High Reliability
Applications
PON Network
Protection
Instrumentation
Network Monitoring
Specification
Parameters | Unit | MFSW-1×N (N≤16) |
Operating Wavelength | nm | 1260~1620 for SM, 850/1310 for MM |
Insertion Loss | dB | ≤ 1.0 (typical: 0.8) |
WDL | dB | ≤ 0.3 |
TDL | dB | ≤ 0.3 |
PDL | dB | ≤ 0.1 |
Return Loss | dB | SM ≥ 50, MM ≥ 30 |
Crosstalk | dB | SM ≥ 50, MM ≥ 30 |
Repeatability | dB | ≤ ±0.02 |
Switching Time | ms | ≤ 8 |
Durability | times | ≥ 10 billion |
Power Supply | V | DC 5V ± 5% |
Switching Mode | Non-latching | |
Optical Power | mW | ≤ 500 |
Operating Temperature | °C | -5 ~ +70 |
Storage Temperature | °C | -40 ~ +85 |
Operating Humidity | % | 5 ~ 95 |
Dimension | mm | 34×24×11 or 60×24×11 |
Note: 1. Within operating temperature and all SOP.
2. Excluding connector, and add 0.3dB IL for a pair of connectors.
Pins
Specifications
No. | Item | Specification |
1 | Power Supply | DC 5V ± 5% |
2 | Power Consumption | <500mW |
3 | Control | UART or Parallel mode (TTL level) |
Pin Assignment
Pin | Signal Name | Description |
1 | NC | No physical internal connection |
2 | VCC | Power Supply (5V) |
3 | STROBE | Falling Edge Active (input) |
4 | GND | Signal Ground |
5 | D0 | Data 0 (input) |
6 | D1 | Data 1 (input) |
7 | D2 | Data 2 (input) |
8 | D3 | Data 3 (input) |
9 | UART TX | UART Transmit (output) |
10 | UART RX | UART Receive (input) |
11 |
GND
|
Case Ground |
12 | RDY | Ready (output), use for internal debugging |
13 | MODE | 0=TTL, 1=UART (input) |
14 | RESET | 0=Reset (input) |
Optical Route
Dimension
Order Information
GZ-MFSW-1xN-x-x-xx-xx-x
Type | Channel | Wavelength | Fiber Type | Fiber Diameter | Fiber Length | Connector |
GZ-MFSW |
01=1x1 02=1x2 ..... 16=1x16 ...... |
C=C Band L=L Band O=O Band D=C+L Band X= Others |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
0=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC LP=LC/PC LA=LC/APC X=Other |
Contact Person: Ena Lin
Tel: +86-13544277727