|
Product Details:
Payment & Shipping Terms:
|
Features: | Low Insertion Loss | Product Name: | MEMS Optical Switches |
---|---|---|---|
Channel: | 1xN | Wavelength: | Multimode Or Singlemode |
Connector: | Customized | Application: | Protection |
Highlight: | PON Network MEMS Optical Switch,1xN MEMS Optical Switch,Non Latching MEMS Fiber Switch |
Fast Switching Time 1xN MEMS Optical Switch
GEZHI Photonics Co.,Ltd MEMS (Micro Electro Mechanical System) Optical Switch are designed a small footprint package with providing low insertion loss, flat wavelength dependence loss (WDL), low polarization dependence loss (PDL) and performing less than 8ms switching speed.
The Optical Switch use the robust structure MEMS chip . The MEMS chip is hermetic sealed in the metal package by our perfect welding technology to provide high reliability.
Features
Ultra Compact Structure
Fast Switching Time
High Reliability
Low Insertion Loss
Applications
PON Network
Instrumentation
Protection
Network Monitoring
Specification
Parameters | Unit | MFSW-1×N |
Operating Wavelength | nm | 1260~1620 for SM, 850/1310 for MM |
Insertion Loss | dB | ≤ 1.0 (typical: 0.8) |
WDL | dB | ≤ 0.3 |
TDL | dB | ≤ 0.3 |
PDL | dB | ≤ 0.1 |
Return Loss | dB | SM ≥ 50, MM ≥ 30 |
Crosstalk | dB | SM ≥ 50, MM ≥ 30 |
Repeatability | dB | ≤ ±0.02 |
Switching Time | ms | ≤ 8 |
Durability | times | ≥ 10 billion |
Control Voltage | V | ≤ 60 |
Switching Mode | Non-latching | |
Optical Power | mW | ≤ 500 |
Operating Temperature | °C | -20 ~ +85 |
Storage Temperature | °C | -40 ~ +85 |
Operating Humidity | % | 5 ~ 95 |
Dimension | mm | Φ5.5×42 |
Note: 1. Within operating temperature and all SOP.
2. Excluding connector, and add 0.3dB IL for a pair of connectors.
Pins
Pin No. | Property | Note |
1 | GND | |
2 | Anode(+)1 | Ux |
3 | Anode(+)2 | Uy |
Optical Route
Dimension
Order Information
Contact Person: Ena Lin
Tel: +86-13544277727