Product Details:
Payment & Shipping Terms:
|
Product Name: | PM WDM Module | Wavelength: | 1379/1397/1550/1626nm |
---|---|---|---|
Channel Number: | 1x4 | Line Type: | Single Fiber |
Connector: | FC/APC | Application: | WDM Network |
Highlight: | PM Filter WDM Module,1x4 Polarization Maintaining WDM Module,FC/APC Connector WDM Demux |
1x4 Polarization Maintaining PM Filter WDM Module FC/APC connector
The polarization maintaining filter WDM series provides wavelength division multiplexing while maintaining signal polarization. The PM FWDM Module is based on environmentally stable thin film filters technology, with FC/APC pigtailed 1379/1397/1550/1626nm wavelength or customized wavelength.
The 1x4 Polarization Maintaining PM Fliter WDM Module FC/APC connector is characterized with low insertion loss, high extinction ratio, and high return loss. They are an ideal module for high speed WDM network systems. These Module have been extensively used in EDFAs, and fiber lasers.
Features
Polarization Maintaining
Low Insertion Loss
Epoxy-Free Optical Path
High stability and reliability
Customized Wavelength
Applications
WDM network
EDFAs
Telecommunication
Fiber lasers
Specification
Parameter | 1x4 PM Filter WDM | |
Operating Wavelength (nm) | 1379/1397/1550/1626nm | |
1397nm Port | 1383.5-1398.5nm | |
1550nm Port | 1550+/-7.5nm | |
1626nm Port | 1600~1670nm | |
1379nm Port | 1260~1580 except1383.5-1398.5nm and 1550+/-7.5nm | |
Fiber Type | PM fiber | |
IL (dB) | <1.5dB | |
Isolation(dB) | Adjacent Channel | 30 |
Non-Adjacent Channel | 40 | |
PDL (dB) | 0.2 | |
PMD (ps) | 0.1 | |
Return Loss (dB) | 45 | |
Directivity (dB) | 50 | |
Maximum Optical Power (mw) | 500 | |
Operating Temperature (℃) | -5~+70 | |
Storage Temperature (℃) | -40~85 | |
Connector | FC/APC | |
BOX Package (mm) | ABS box |
1x4 PM Filter WDM cascading
1x4 Polarization Maintaining PM Fliter WDM Module FC/APC connector
Using Panda Fiber
Contact Person: Ena Lin
Tel: +86-13544277727