Product Details:
Payment & Shipping Terms:
|
Features: | Low Insertion Loss | Product Name: | CWDM Mux |
---|---|---|---|
Wavelength: | 1470~1610nm | Channel Number: | 8 Channel |
Connector: | MPO + LC/UPC | Application: | Data Center |
High Light: | 1x8 WDM Fiber Optic Multiplexer,MPO Pigtailed Fiber Optic Multiplexer,8 CWDM Mux Module |
1x8 WDM fiber Optic Multiplexer 8 CWDM Channels with MPO pigtailed
The 8 Channel CWDM Mux Module with 1470~1610nm wavelength and COMMON port with LC/UPC connector, 1470~1610nm port with MPO connector. GEZHI Photonics can provide customized CWDM, OADM, FWDM, DWDM modules.
CWDM Mux Demux can be ordered in many options:
1 to 18 Channels (the most common are 4, 8, and 16 Channels)
Upgrade / Express port
Monitor port
ABS Box, LGX Module, Rack-mount
LC/APC, LC/UPC, SC/APC, SC/UPC, FC/APC, FC/UPC , MPO etc.
Features |
Applications |
|
|
Specification
Parameter | CWDM Mux/Demux Unit | |
Center Wavelength (nm) | ITU, ITU+1 | |
Passband (nm) | ITU±7.5 | |
Operating Wavelength (nm) | 1470~1610nm | |
Channel Space (nm) | 20 | |
Fiber Type | SMF-28e or customer specified | |
IL (dB) | <2.5dB | |
Isolation(dB) | Adjacent Channel | 30 |
Non-Adjacent Channel | 45 | |
PDL (dB) | 0.2 | |
PMD (ps) | 0.1 | |
Return Loss (dB) | 45 | |
Directivity (dB) | 50 | |
Maximum Optical Power (mw) | 500 | |
Operating Temperature (℃) | -20~+70 | |
Storage Temperature (℃) | -40~85 | |
Connector | MPO and LC/UPC | |
Package (mm) | ABS Box 100x80x10 |
Note: 1. Customization is available.
2. Specification maybe changed without notice.
8CH CWDM Filter cascading
1x8 bidirectional CWDM Mux Demux Single fiber Solution
GEZHI Other Products
Contact Person: Ena Lin
Tel: +86-13544277727