|
Product Details:
Payment & Shipping Terms:
|
Features: | High Channel Isolation | Product Name: | DWDM Fiber Optic Over Cwdm |
---|---|---|---|
Wavelength: | C21 To C28 Or Customized | Channel Passband: | 0.8nm (100Ghz) |
Connector: | LC/UPC Adaptor | Application: | Metro Dwdm |
Highlight: | 500mW DWDM Mux Demux,DWDM Mux Demux LC UPC,0.8nm Mux Demux Module |
DWDM fiber optic over cwdm 1x8 DWDM transport in 19" 1U Rackmount
DWDM fiber optic over cwdm 1x8 DWDM transport in 19" 1U Rackmount. The DWDM channels: C21, C22, C23, C24, C25, C26, C27,C28 and transmission over CWDM bandpass module. it is fully data rate or line protocol neutral – it is possible to use with colored transceivers supporting such applications as 1G/10G Ethernet, SDH/SONET and 8/4/2/1G Fiber Channel. It’s simple to install, requires no configuration or maintenance.
Features |
Applications |
|
|
DWDM fiber optic over cwdm 1x8 DWDM transport in 19" 1U Rackmount
Specification
Parameter | Unit | DWDM Fiber Optic Over CWDM | |
Channel Number | -- | 1x8 | |
Operation Wavelength | nm | C21~C28 | |
Channel Central Wavelength | nm | ITU-T Grid @DWDM | |
Channel Passband | nm | 0.8 (100Ghz) | |
Insertion Loss @PB | dB | <2.8 | |
Isolation @Adjacent Channel | dB | >30 | |
Isolation @Non-adjacent Channel | dB | >40 | |
Isolation @Reflect Channel | dB | >15 | |
Passband Ripple | dB | <0.5 | |
Polarization Dependent Loss | dB | <0.15 | |
Polarization Mode Dispersion | ps | <0.1 | |
Directivity & Return Loss | dB | Directivity: >50 Return Loss:>45 | |
Power Handling | mW | <500 | |
Connector | -- | LC/UPC | |
Fiber Type | -- | SMF-28e or Customized | |
Operating Temperature | ℃ | -20 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Package | mm | Standard 19" 1U Rackmount |
Ordering Information
DWDM fiber optic over cwdm 1x8 DWDM transport in 19" 1U Rackmount
DWDM fiber optic over cwdm 1x8 DWDM transport in 19" 1U Rackmount
DWDM fiber optic over cwdm 1x8 DWDM transport in 19" 1U Rackmount
Contact Person: Ena Lin
Tel: +86-13544277727