Product Details:
Payment & Shipping Terms:
|
Product Name: | 1x2 Optical Switche | Control Type: | Non-Latching/Latching |
---|---|---|---|
Wavelength: | 1260~1650nm | Feature: | High Reliability |
Connector: | SC/UPC Or Customized | Operating Temperature:: | -20~70℃ |
Voltage: | 3V Or 5V | ||
Highlight: | 1650nm Mechanical Fiber Switch,FC SC Mechanical Fiber Switch,500mW Multimode Fiber Switch |
1x2 Optical Switches
Gezhi Optical Swiches ,It features excellent mechanical and optical performance and unify different switch configuration of 1x1, 1x2, 2x2 Bypass, 2x2, Dual 1x2, Dual 2x2 Bypass, Dual 2x2 onto the similar compact package. It is an ideal component for OADM,OXC,system monitoring and protection. With compact package, it can be easy to integrate into a high density optical communication system.
Features Fail-Safe Latching
Unmatched Low Cost
Low Optical Distortions Epoxy-Free Optical Path
High Reliability
|
Applications Channel Blocking Configurable Add/Drop
System Monitoring
Instrumentation
|
Specification
Parameters | Specifications | Unit |
Operating Wavelength | 1260~1620(SM) | nm |
Insertion Loss | ≤1.0 | dB |
Wavelength Dependent Loss | ≤0.25 | dB |
Polarization Dependent Loss | ≤0.05 | dB |
Temperature Dependent Loss | ≤0.20 | dB |
Return Loss | SM≥50 | dB |
Cross Talk | SM≥55 | dB |
Switch Time | ≤8 | ms |
Repeatability | ≤±0.02 | dB |
Durability | ≥107 | times |
Operating Voltage | 3 or 5 | V |
Switch Type | Non-Latching/Latching | |
Operating Temperature | -20~+70 | ℃ |
Storage Temperature | -40~+85 | ℃ |
Optical Power | ≤500 | mW |
Dimension | 27.0L×12.5W×8.4H | mm |
Pins
Type | Pin | Electric Drive | Status sensor | ||||||
1×2 | channel | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 |
Latching | P1-P2 | -- | -- | GND | V+ | Close | Open | Open | Close |
P1-P3 | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-latching | P1-P2 | -- | -- | -- | -- | Close | Open | Open | Close |
P1-P3 | V+ | -- | -- | GND | Open | Close | Close | Open |
1x2 Optical Switch Order Information
GZ-FSW-1x2-xx-x-x-x-xx-x-xx
Order Information
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM M=MM |
85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others |
3=3V 5=5V |
L=Latching N=Non- Latching |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
0=None X=Others |
Optical Route
Status One | Status Two |
|
Mechanical Drawing
Contact Person: Ena Lin
Tel: +86-13544277727