| Brand Name: | GEZHI or OEM |
| Model Number: | C8MD471ULP |
| MOQ: | 1pcs |
| Price: | Get Latest Price |
| Delivery Time: | 5~8work days |
| Payment Terms: | T/T, Paypal,Western Union |
8-wavelength CWDM Modules Two Fiber
GEZHI 8-Wavelength CWDM Modules is a fiber optical components over duplex single-mode fiber. The CWDM was formed to meet the bandwidth and expansion needs of data centers. This 8 Channel CWDM Mux Demux Modules are developing optical link specifications that will enable cost-effective, low insertion loss. Its with 1470~1610nm wavelength and 19" 1U Rack Mount.
| Features | Appliecations |
|
|
Specification
| Parameter | Value | |||||
| Channels Number | 2 | 4 | 8 | 16 | 18 | |
| Central Wavelength(nm) | ITU-T Grid | |||||
| Bandwidth(@0.5dB Pass band)(nm) | ITU-T ±6.5 | |||||
| Channel Pass band(nm) | 20 | |||||
| I.L(dB) | Typ. | 1.2 | 1.6 | 2.2 | 3.2 | 3.8 |
| MAX. | 1.4 | 1.8 | 2.8 | 5.0 | 5.6 | |
| Ripple(dB) | ≤0.3 | |||||
| PDL(dB) | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.30 | |
| Isolation(dB) | Adjacent Channel | ≥30 | ||||
| Non-adjacent Channel | ≥45 | |||||
| Directivity(dB) | ≥50 | |||||
| R.L(dB) | ≥45 | |||||
| Operating Temperature(℃) | -20~+75 | |||||
| Storage Temperature(℃) | -40~85 | |||||
| Note: 1.All the data above does not include connectors 2.For more details, please contact our sales |
||||||
| Brand Name: | GEZHI or OEM |
| Model Number: | C8MD471ULP |
| MOQ: | 1pcs |
| Price: | Get Latest Price |
| Packaging Details: | paper box with foam |
| Payment Terms: | T/T, Paypal,Western Union |
8-wavelength CWDM Modules Two Fiber
GEZHI 8-Wavelength CWDM Modules is a fiber optical components over duplex single-mode fiber. The CWDM was formed to meet the bandwidth and expansion needs of data centers. This 8 Channel CWDM Mux Demux Modules are developing optical link specifications that will enable cost-effective, low insertion loss. Its with 1470~1610nm wavelength and 19" 1U Rack Mount.
| Features | Appliecations |
|
|
Specification
| Parameter | Value | |||||
| Channels Number | 2 | 4 | 8 | 16 | 18 | |
| Central Wavelength(nm) | ITU-T Grid | |||||
| Bandwidth(@0.5dB Pass band)(nm) | ITU-T ±6.5 | |||||
| Channel Pass band(nm) | 20 | |||||
| I.L(dB) | Typ. | 1.2 | 1.6 | 2.2 | 3.2 | 3.8 |
| MAX. | 1.4 | 1.8 | 2.8 | 5.0 | 5.6 | |
| Ripple(dB) | ≤0.3 | |||||
| PDL(dB) | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.30 | |
| Isolation(dB) | Adjacent Channel | ≥30 | ||||
| Non-adjacent Channel | ≥45 | |||||
| Directivity(dB) | ≥50 | |||||
| R.L(dB) | ≥45 | |||||
| Operating Temperature(℃) | -20~+75 | |||||
| Storage Temperature(℃) | -40~85 | |||||
| Note: 1.All the data above does not include connectors 2.For more details, please contact our sales |
||||||