Product Details:
Payment & Shipping Terms:
|
Product Name: | Fiber Optic Equipment | Package: | LGX Cassette |
---|---|---|---|
Connector: | LC/UPC | Wavelength: | 1470~1610nm |
Type: | Duplex Fiber | Feature: | Low PDL |
Highlight: | 1x8 CWDM Fiber Optic Equipment,1x8 CWDM Modules,Low PDL CWDM Modules |
Fiber Optic Equipment 1x8 CWDM Modules
The Fiber Optic Equipment 1x8 Compact LGX WDM module performs 8ch CWDM signals mux & demux with 1470~1610nnm wavelength. This LGX has smaller size than ordinary one and takes up less space in system. Its can be customized with 1310nm Grey port , Monitor Port , or Expansion port for future development and fiber extend.
Features |
Applications |
|
|
Specifications
Parameter | Value | ||
CWDM Channels Number | 4 | 8 | |
Operation Wavelength (nm) | 1470~1610 OR 1471~1611 | ||
Center wavelength accuracy (nm) | ± 0.5 | ||
Channel Spacing (nm) | 20 | ||
Passband (@-0.5dB bandwidth)(nm) | ±7 & ±6.5 | ||
Insertion Loss(dB) | 1.5 | 2.5 | |
Pass band Flatness(dB) | 0.3 | ||
Isolation(dB)
|
Adjacent Channel | 30 | |
Non-adjacent Channel | 45 | ||
Insertion Loss Temperature Sensitivity (dB/°C ) | <0.005 | ||
Wavelength Temperature Shifting (nm/ °C ) | <0.002 | ||
PDL (dB) | <0.10 | ||
PMD (ps) | <0.1 | ||
Directivity (dB) | >50 | ||
Return Loss (dB) | >45 | ||
Rated power (mW) | 500 | ||
Operation Temperature (°C) | -20 ~ +70 | ||
Storage Temperature (°C) | -40 ~ +85 | ||
Dimension (mm) | LGX Cassette |
GEZHI Main Products CWDM,DWDM,AWG Modules,Optical Switches
Contact Person: Ena Lin
Tel: +86-13544277727