Product Details:
Payment & Shipping Terms:
|
Product Name: | Optical CWDM Module | Connector: | LC/PC |
---|---|---|---|
Package: | ABS Box | Length: | 1meter |
Fiber: | 2mm Cable | Wavelength: | 1310~1610nm |
Highlight: | Optical Transport CWDM Module,CWDM Module 1610nm,1x16 Optical CWDM |
1x16 Optical Transport CWDM Module
1x16 Optical Transport CWDM Module is the use of the Fiber Optical Multiplexer to different wavelengths of light signals multiplexed to a single optical fiber for transmission, at the receiving end of the link, with the Fiber Optical Multiplexer fiber mixed signal is decomposed into different wavelengths signal, connected to the respective receiving apparatus.
Features |
Applications |
|
|
Specifications
Parameter | 4 Channel | 8 Channel | 18 Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength (nm) | 1270~1610 | ||||||
Center wavelength Accuracy (nm) | ±0.5 | ||||||
Channel Spacing (nm) | 20 | ||||||
Channel Passband (@-0.5dB bandwidth (nm) | >13 | ||||||
Insertion Loss (dB) | ≤1.6 | ≤2.5 | ≤3.0 | ||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple (dB) | 0.3 | ||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Inertion Loss Temperature Sensitivity (dB/°C) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/°C) | <0.002 | ||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||
Polarization Mode Dispersion | <0.1 | ||||||
Directivity (dB) | >50 | ||||||
Return Loss (dB) | >45 | ||||||
Maximum Power Handling (mW) | 300 | ||||||
Opterating Temperature (°C) | -5~+75 | ||||||
Storage Temperature (°C) | -40~85 | ||||||
Package dimension (mm) | L100 x W80 x H10 or L140xW115xH18 |
Contact Person: Ena Lin
Tel: +86-13544277727