| Brand Name: | GEZHI or OEM |
| Model Number: | GZ-1x2-13/15 |
| MOQ: | 1pc |
| Price: | US$28-US$58 |
| Delivery Time: | 2-7 work days |
| Payment Terms: | T/T,Western Union |
1x2 Optical Switches
The 1x2 optical switch is connected to the optical path by connecting or blocking the optical signal. The product is controlled by electrical signal to switch the optical path. The excellent design makes the product have the advantages of high stability, high reliability, and low loss, which are widely used in the switching and protection of optical networks.
| Parameters | Unit | GZ-FSW-1*2 |
|---|---|---|
| Wavelength Range | nm | 850±40 / 1300±40 | 1260~1650 |
| Operating Wavelength | nm | 850/1300 | 1310/1490/1550/1625/1650 |
| Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.5 Max:1.0 |
| Return Loss | dB | MM≥30 SM≥50 |
| Crosstalk | dB | MM≥35 SM≥55 |
| PDL | dB | ≤0.05 |
| WDL | dB | ≤0.25 |
| TDL | dB | ≤0.25 |
| Repeatability | dB | ≤±0.02 |
| Power Supply | V | 3.0 or 5.0 |
| Lifetime | Time | ≥10⁷ |
| Switch Time | ms | ≤8 |
| Transmission Power | mW | ≤500 |
| Operating Temperature | ℃ | -20~+80 |
| Storage Temperature | ℃ | -40~+85 |
| Weight | g | 16 |
| Dimension | mm | (L)27*(W)12.0*(H)8.2 |
| Type | Pin | Electric Drive | Status Sensor |
|---|---|---|---|
| Latching | P1-P2 | -- | -- | GND | V+ | Close | Open | Open | Close |
| P1-P3 | V+ | GND | -- | -- | Open | Close | Close | Open | |
| Non-latching | P1-P2 | -- | -- | -- | -- | Close | Open | Open | Close |
| P1-P3 | V+ | -- | -- | GND | Open | Close | Close | Open |
GZ-1*2-13/15
| Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
|---|---|---|---|---|---|---|---|
| S=SM M=MM | 85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others | 3=3V 5=5V | L=Latching N=Non-Latching | 5=50/125 6=62.5/125 9=9/125 X=Others | 25=250um 90=900um 20=2.0mm 30=3.0mm X=Others | 1=1m 2=1.5m X=Others | 00=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC STP=ST/PC STA=ST/APC LP=LC/PC LA=LP/APC X=Others |
| Brand Name: | GEZHI or OEM |
| Model Number: | GZ-1x2-13/15 |
| MOQ: | 1pc |
| Price: | US$28-US$58 |
| Packaging Details: | 2pcs in a foam with plastic Box |
| Payment Terms: | T/T,Western Union |
1x2 Optical Switches
The 1x2 optical switch is connected to the optical path by connecting or blocking the optical signal. The product is controlled by electrical signal to switch the optical path. The excellent design makes the product have the advantages of high stability, high reliability, and low loss, which are widely used in the switching and protection of optical networks.
| Parameters | Unit | GZ-FSW-1*2 |
|---|---|---|
| Wavelength Range | nm | 850±40 / 1300±40 | 1260~1650 |
| Operating Wavelength | nm | 850/1300 | 1310/1490/1550/1625/1650 |
| Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.5 Max:1.0 |
| Return Loss | dB | MM≥30 SM≥50 |
| Crosstalk | dB | MM≥35 SM≥55 |
| PDL | dB | ≤0.05 |
| WDL | dB | ≤0.25 |
| TDL | dB | ≤0.25 |
| Repeatability | dB | ≤±0.02 |
| Power Supply | V | 3.0 or 5.0 |
| Lifetime | Time | ≥10⁷ |
| Switch Time | ms | ≤8 |
| Transmission Power | mW | ≤500 |
| Operating Temperature | ℃ | -20~+80 |
| Storage Temperature | ℃ | -40~+85 |
| Weight | g | 16 |
| Dimension | mm | (L)27*(W)12.0*(H)8.2 |
| Type | Pin | Electric Drive | Status Sensor |
|---|---|---|---|
| Latching | P1-P2 | -- | -- | GND | V+ | Close | Open | Open | Close |
| P1-P3 | V+ | GND | -- | -- | Open | Close | Close | Open | |
| Non-latching | P1-P2 | -- | -- | -- | -- | Close | Open | Open | Close |
| P1-P3 | V+ | -- | -- | GND | Open | Close | Close | Open |
GZ-1*2-13/15
| Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
|---|---|---|---|---|---|---|---|
| S=SM M=MM | 85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others | 3=3V 5=5V | L=Latching N=Non-Latching | 5=50/125 6=62.5/125 9=9/125 X=Others | 25=250um 90=900um 20=2.0mm 30=3.0mm X=Others | 1=1m 2=1.5m X=Others | 00=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC STP=ST/PC STA=ST/APC LP=LC/PC LA=LP/APC X=Others |