| Brand Name: | GEZHI or OEM |
| Model Number: | OSW-1x48-13/15 |
| MOQ: | 1pc |
| Price: | US$289-US$688 |
| Payment Terms: | T/T,Western Union |
GEZHI 1×48 Multi-Channel Fiber Optical Switches are functional components with optical route switching capability. In optical fiber transmission systems, they are used for multi-light source/detector selection, multi-channel fiber monitoring, and optical fiber path protection. They are also employed in optical fiber test systems for fiber and component testing, outdoor cable testing, and multi-spot optical sensors monitoring systems.
| Features | Applications |
|---|---|
| More Than 128 Channels | Ring Network |
| Low Loss and High Reliability | Remote Monitoring in Optical Network |
| Parallel Interface (TTL) | Testing of Fiber, Optical Component |
| Modularized Design | |
| Epoxy-free on Optical Path |
| Parameters | Unit | GZ-FSW-1 ×N |
|---|---|---|
| Insertion Loss | dB | 1 < N ≤ 45: Typ: 0.8 Max: 1.0 45 < N ≤ 88: Typ: 1.2 Max: 1.5 88 < N ≤ 128: Typ: 1.5 Max: 1.8 |
| Wavelength Range | nm | 850±40 / 1300±40 | 1260 ~ 1650 |
| Test Wavelength | nm | 850 / 1300 | 1310 / 1550 |
| Return Loss | dB | MM ≥ 30 SM ≥ 50 |
| Crosstalk | dB | ≥ 55 |
| PDL | dB | ≤ 0.05 |
| WDL | dB | ≤ 0.25 |
| TDL | dB | ≤ 0.25 |
| Repeatability | dB | ≤ ±0.05 |
| Durability | Cycles | ≥ 10 Million |
| Switching Time | ms | ≤ 10 (Sequence switch time of adjacent channel) |
| Optical Power | mW | ≤500 |
| Operating Temperature | ℃ | -20 ~ +70 |
| Storage Temperature | ℃ | -40 ~ +85 |
| Relative Humidity | % | 5 ~ 95 |
| Dimension | mm | 135×40×32 (N≤4) | 135×64×32 (N≤12) | 184×78×36 (N≤16) 184×78×66 (N≤45) | 184×156×66 (N≤88) | 184×220×66 (N≤128) 140×77.5×32 (N≤16) | 140×77.5×64 (N≤32) |
| Channel | Fiber Type | Test Wavelength | Tube Type | Fiber Length | Connector |
|---|---|---|---|---|---|
| 1 ~ 128 | SM: SM, 9/125 M5: MM, 50/125 M6: MM, 62.5/125 X: Others |
850: 850nm 1310: 1310nm 1550: 1550nm 13/15:1310/1550nm X:Others |
90: 900um 20: 2.0mm 30: 3.0mm X: Others |
05: 0.5m 10: 1.0m 15: 1.5m X: Others |
OO:None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC STP: ST/PC STA: ST/APC LP: LC/PC LA: LC/APC X: Others |
| Brand Name: | GEZHI or OEM |
| Model Number: | OSW-1x48-13/15 |
| MOQ: | 1pc |
| Price: | US$289-US$688 |
| Payment Terms: | T/T,Western Union |
GEZHI 1×48 Multi-Channel Fiber Optical Switches are functional components with optical route switching capability. In optical fiber transmission systems, they are used for multi-light source/detector selection, multi-channel fiber monitoring, and optical fiber path protection. They are also employed in optical fiber test systems for fiber and component testing, outdoor cable testing, and multi-spot optical sensors monitoring systems.
| Features | Applications |
|---|---|
| More Than 128 Channels | Ring Network |
| Low Loss and High Reliability | Remote Monitoring in Optical Network |
| Parallel Interface (TTL) | Testing of Fiber, Optical Component |
| Modularized Design | |
| Epoxy-free on Optical Path |
| Parameters | Unit | GZ-FSW-1 ×N |
|---|---|---|
| Insertion Loss | dB | 1 < N ≤ 45: Typ: 0.8 Max: 1.0 45 < N ≤ 88: Typ: 1.2 Max: 1.5 88 < N ≤ 128: Typ: 1.5 Max: 1.8 |
| Wavelength Range | nm | 850±40 / 1300±40 | 1260 ~ 1650 |
| Test Wavelength | nm | 850 / 1300 | 1310 / 1550 |
| Return Loss | dB | MM ≥ 30 SM ≥ 50 |
| Crosstalk | dB | ≥ 55 |
| PDL | dB | ≤ 0.05 |
| WDL | dB | ≤ 0.25 |
| TDL | dB | ≤ 0.25 |
| Repeatability | dB | ≤ ±0.05 |
| Durability | Cycles | ≥ 10 Million |
| Switching Time | ms | ≤ 10 (Sequence switch time of adjacent channel) |
| Optical Power | mW | ≤500 |
| Operating Temperature | ℃ | -20 ~ +70 |
| Storage Temperature | ℃ | -40 ~ +85 |
| Relative Humidity | % | 5 ~ 95 |
| Dimension | mm | 135×40×32 (N≤4) | 135×64×32 (N≤12) | 184×78×36 (N≤16) 184×78×66 (N≤45) | 184×156×66 (N≤88) | 184×220×66 (N≤128) 140×77.5×32 (N≤16) | 140×77.5×64 (N≤32) |
| Channel | Fiber Type | Test Wavelength | Tube Type | Fiber Length | Connector |
|---|---|---|---|---|---|
| 1 ~ 128 | SM: SM, 9/125 M5: MM, 50/125 M6: MM, 62.5/125 X: Others |
850: 850nm 1310: 1310nm 1550: 1550nm 13/15:1310/1550nm X:Others |
90: 900um 20: 2.0mm 30: 3.0mm X: Others |
05: 0.5m 10: 1.0m 15: 1.5m X: Others |
OO:None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC STP: ST/PC STA: ST/APC LP: LC/PC LA: LC/APC X: Others |