|
Product Details:
Payment & Shipping Terms:
|
Warranty Time: | 3 Years | Wavelength: | 1260-1650nm |
---|---|---|---|
Port: | Dual 1x2 | Control Type: | Latching Or Non-Latching |
Application: | Configurable OADM | Voltage: | 3V Or 5V |
Highlight: | D1x2 Fiber Optical Switches,1650nm Fiber Optical Switches,1260nm switch fiber optic 4 port |
Dual 1x2 Opto-Mechanical Optical Switches
Description
The D1x2 Opto-Mechanical Bi-directional Fiber Optic Switch connects optical channels by redirecting 2 incoming optical signals into 4 output fibers. This is achieved using a opto-mechanical configuration and activated via an electrical control signal. The switch has integrated electrical position sensors.Based on thin film filter technology that provides a robust method of altering the light patch, this series of products has a drastically simplified platform configuration offering high reliability and low production cost. This novel design significantly reduces moving part position sensitivity, offering unprecedented high stability as well as an unmatched low cost.
Features | Applications |
Low Insertion Loss | Metropolitan Area Network |
Wide Wavelength Range | R&D in LaboratorySystem |
Low Crosstalk | Monitor Configurable |
High Stability, High Reliability | OADM Component testing |
Epoxy-free on Optical Path | |
Latching and Non-latching |
PRODUCT SPECIFICATIONS
Parameters | GZ-FSW-D1x2 | ||
Wavelength Range | nm | 670~980 | 1260~1650 |
Testing Wavelength | nm | 850±40/1300±40 | 1310/1550 |
Insertion Loss | dB | Typ:1.0 Max:1.5 | Typ:1.0 Max:1.5 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power supply | v | 3.0 or 5.0 | |
Lifetime | time | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mw | ≤500 | |
Operation Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | (L)27×(W)12×(H)8.2 (±0.2mm) Customization is available |
Electric
Specifications | Voltage | Current | Resistance |
5V Latching | 4.5~5.5 | 36~44mA | 125Ω |
5V Non-latching | 4.5~5.5 | 26~32mA | 175Ω |
3V Latching | 2.7~3.3 | 54~66mA | 50Ω |
3V Non-latching | 2.7~3.3 | 39~47mA | 70Ω |
High Quality & Stability Material
Use Original New and Stable Panasonic Relay
|
Use High Reliable Prism
|
Use High Quality C-Lens and Collimator |
Product Details
Contact Person: Mrs. Ena Lin
Tel: +86-13544277727