|
|
| Brand Name: | GEZHI or OEM |
| Model Number: | 4CH CWDM |
| MOQ: | 1pc |
| Price: | US$32-US$96 |
| Payment Terms: | T/T,Western Union |
CWDM Mux/Demux (optical multiplexer/demultiplexer) modules provide a cost-effective and simplified alternative to DWDM systems for metro access network applications. With wide channel spacing of 20nm, these systems eliminate the need for precise wavelength control in transmitter lasers, enabling the use of cost-effective non-cooled lasers and lower-cost passive components.
| Parameter | Unit | CWDM Mux Demux |
|---|---|---|
| Channel Spacing | nm | 20nm |
| Center Wavelength | nm | 1270~1610 or 1271~1611 |
| Channel Passband | nm | ±6.5 |
| Channel Number | / | 4CH |
| Insertion Loss | dB | <1.5 |
| Isolation @Adjacent Channel | dB | >30 |
| Isolation @Non-adjacent Channel | dB | >40 |
| Isolation @Express Port | dB | >15 |
| Polarization Dependent Loss | dB | <0.2 |
| Polarization Mode Dispersion | dB | <0.1 |
| Directivity | dB | >50 |
| Return Loss | dB | UPC >45 APC>50 |
| Power Handling | mW | <500 (High Power type available) |
| Fiber Type | / | SMF-28e (Polarization Maintaining Type available) |
| Operating Temperature | ℃ | -20~+75 (-40~+85 available) |
| Storage Temperature | ℃ | -40~+85 |
| Package Type | mm | ABS Box, ABS Plug-in Module, LGX Chassis, Rackmount |
NO-dust workshop • High Temp. Ageing & High-Low Temperature cycling • 100% Testing Before Shipment • Optical Spectrum Analysis
|
| Brand Name: | GEZHI or OEM |
| Model Number: | 4CH CWDM |
| MOQ: | 1pc |
| Price: | US$32-US$96 |
| Packaging Details: | Paper box |
| Payment Terms: | T/T,Western Union |
CWDM Mux/Demux (optical multiplexer/demultiplexer) modules provide a cost-effective and simplified alternative to DWDM systems for metro access network applications. With wide channel spacing of 20nm, these systems eliminate the need for precise wavelength control in transmitter lasers, enabling the use of cost-effective non-cooled lasers and lower-cost passive components.
| Parameter | Unit | CWDM Mux Demux |
|---|---|---|
| Channel Spacing | nm | 20nm |
| Center Wavelength | nm | 1270~1610 or 1271~1611 |
| Channel Passband | nm | ±6.5 |
| Channel Number | / | 4CH |
| Insertion Loss | dB | <1.5 |
| Isolation @Adjacent Channel | dB | >30 |
| Isolation @Non-adjacent Channel | dB | >40 |
| Isolation @Express Port | dB | >15 |
| Polarization Dependent Loss | dB | <0.2 |
| Polarization Mode Dispersion | dB | <0.1 |
| Directivity | dB | >50 |
| Return Loss | dB | UPC >45 APC>50 |
| Power Handling | mW | <500 (High Power type available) |
| Fiber Type | / | SMF-28e (Polarization Maintaining Type available) |
| Operating Temperature | ℃ | -20~+75 (-40~+85 available) |
| Storage Temperature | ℃ | -40~+85 |
| Package Type | mm | ABS Box, ABS Plug-in Module, LGX Chassis, Rackmount |
NO-dust workshop • High Temp. Ageing & High-Low Temperature cycling • 100% Testing Before Shipment • Optical Spectrum Analysis