Product Details:
Payment & Shipping Terms:
|
Package Type: | Steel Tube | Connector Type: | FC/UPC,FC/APC,SC/UPC,SC/APC Or Customized |
---|---|---|---|
Material: | PVC | Applications: | Fiber Sensor |
Port: | 1x2/2x2 | Warranty: | 3years |
Fiber Type: | PM Panda Fiber | ||
Highlight: | Polarization Maintaining Fused WDM,PM Fused WDM,Fused WDM For Fiber Sensor |
980/1550nm Polarization Maintaining Fused WDM for Fiber Sensor
Product Overview
Gezhi Photonics uses unique fusing technique and polarization maintaining fiber to build the 980/1550nm polarization maintaining fused WDM. It features low excess loss, small size and high polarization extinction ratio. PM fused WDM is widely used for fiber laser, optical sensors and optical gyro.
This product can also be used to multiplex other wavelengths. Including 980/1030 nm (pulsed laser applications) and 1064/1550 nm (Erbium-Ytterbium pumping). Low power (300mW, 500mW) and high power (20W) handling are available. They are ideal for polarization maintaining fiber amplifiers, fiber lasers, and high-speed communication system and instrumentation applications.
Application
Testing Instruments
Coherent Communication
EDFA
Fiber Senso
Feature
High Extinction Ratio
High Isolation
Low Insertion Loss
High stability & Reliability
Product Specifications
Parameter | Unit | Value | |||||
Type | / | 650/1064 | 980/1064 | 980/1550 | 1064/1550 | 2000/1550 | |
Operating Bandwidth | nm | ±15 | |||||
Max. Insertion Loss at 23℃ | Signal Port | dB | 1.0 | 0.8 | 0.7 | 0.7 | 1.2 |
Pump Port | dB | 1.0 | 0.8 | 0.7 | 0.7 | 1.2 | |
Min. Extinction Ratio at 23℃ | dB | 18 | 18 | 20 | 20 | 15 | |
Min. Isolation at 23℃ | dB | 10 | 13 | 18 | 18 | 13 | |
Package Dimensions | mm | φ3*54 | φ3*70 | φ3*54 | φ3*54 | φ3*60 | |
Min. Directivity | dB | 50 | |||||
Min. Return Loss at 23℃ | dB | 50 | |||||
Max. Optical Power (CW) | W | 3 | |||||
Fiber Type | - | PM Panda Fiber | |||||
Operating Temperature | ℃ | -5~+75 | |||||
Storage Temperature | ℃ | -40~+85 |
With connector, IL is 0.3dB higher, RL is 5dB lower, and ER is 2dB lower.
Connector key is aligned to slow axis.
Dimensions
Ordering Information
PMFUWDM-1111-2-333-45-6-777-8899 ( 1x2 Type) / PMFUWDM-1111-2-333-45-6-7777-8899 ( 2x2 Type) | ||
1111 - Wavelength: | 65/06=650/1064nm, 9806=980/1064, 9855=980/1550, 0655=1064/1550, SSSS=Specified | |
2 - Type: | 3=1x2, 4=2x2 | |
333 - Fiber type: | 001=PM1550, 003=PM980, 045=PM1950, SSS=Specified | |
4 - Package Dimensions: | 0=φ3.0x54mm, 1=φ3.0x60mm, 2=φ3.0x70mm, S=Specified | |
5 - Pigtail type: | 0=bare fiber, 1=900μm loose tube | |
6 - Fiber length: | 0.8=0.8m, 1.0=1m, S=Specified | |
7777 - Connector type: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specified | |
88 - Average Power: | 00=500mW, 01=1W, 03=3W, SS=Specified | |
99 - Peak Power: | 00=Continuous Wave, 01=1kW, 10=10kW, SS=Specified |
Contact Person: Mrs. Ena Lin
Tel: +86-13544277727