Product Details:
Payment & Shipping Terms:
|
Cable Jakect: | PVC | Connector Type: | LC/SC/FC/ST Simplex |
---|---|---|---|
Fiber Type: | PM Panda Fiber | Key Orientation: | Slow Axis |
Application: | Fiber Sensor | ||
Highlight: | PVC Optical Fiber Patch Cord,SM PM Fiber Patch Cord,Customized PM Fiber Patch Cord |
Customized LC/SC/FC/ST Simplex Slow Axis Single Mode PVC Polarization Maintaining Fiber Optic Patch Cable
Product Description
Polarization Maintaining (PM) Optical Fiber Patch Cord, sometimes called PM fiber patch cable, or PM fiber jumper, is fabricated from Panda polarization-maintaining fibers and high-quality connectors that are compatible with the industry standards. It consists of a fixed length of PM single-mode fiber cable with like connectors installed on both ends (or, in the case of a hybrid cable, different connectors). For PM-applications, polarization-maintaining fiber is the optimal technical choice for high performance. Gezhi Photonics Panda PM fiber patch cord has excellent performance in the field after installation. It features low insertion loss, high extinction ratio, and remarkable stability.
Features
Low Insertion Loss
High Return Loss
High Extinction Ratio
High Reliability
High Stability
Applications
Optical Fiber Amplifiers
Test Instrument
Fiber Sensor
Research
Fiber Laser
Specification
Parameter | Unit | Value | |||||
Connector Type | - | FC, SC, LC | |||||
Center Wavelength | nm | 2000, 1950 | 1550, 1310 | 1060, 980 | 850, 780 | 633, 532 | |
Max. Insertion Loss | dB | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | |
Min. Extinction Ratio at 23℃ | dB | 22 | 23 | 23 | 22 | 22 | |
Min. Return loss | UPC Type | dB | 50 | ||||
APC Type | dB | 60 | |||||
Fiber Type | - | PM Panda fiber | |||||
Key Orientation | - | Slow Axis | |||||
Tolerance for Axis Alignment | deg | ±3 | |||||
Operating Temperature | ℃ | -20~+70 | |||||
Storage Temperature | ℃ | -40~+85 |
The default connector key is aligned to slow axis.
Package Dimensions
Ordering Information
PMJP-1111-2-333-4-5-67 | |
1111 - Wavelength: | 2000=2000nm, 1550=1550nm, 1310=1310nm, 1064=1064nm, 980=980nm,... |
2 - Axis Alignment: | S=Slow axis, F=Fast axis |
333 - Fiber Type: | 001=PM1550, 002=PM1310, 003=PM980, SSS=Specified |
4 - Pigtail Type: | 0=bare fiber, 1=900μm loose tube, 2=2.0mm loose tube, 3=3.0mm loose tube |
5 - Fiber Length: | 0.8=0.8m, 1.0=1m, ......, 20=20m, S=Specified |
6 - Connector for Input: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specified |
7 - Connector for Output: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specified |
Contact Person: Mrs. Ena Lin
Tel: +86-13544277727