|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 1x8 Mems Optical Switch | Port: | 1x8 |
---|---|---|---|
Wavelength: | C-band Or Customized | Warranty: | 3 Years |
Application: | Optical Network | ||
Highlight: | 1x8 Fiber Optical Switch Module,MEMS Fiber Optical Switch Module,Multichannel MEMS Optical Switch Module |
Product Overview of 1x8 Mems Optical Switch Module
Multi Channel MEMS 1x8 Fiber Optical Switch Module
1x8 MEMS Optical Switches Module
Gezhi Photonics MEMS 1X8 Fiber Optical Switch is a compact, single mode or multimode fiber optical switch configurable for port counts up to 1x64.It utilizes the proprietary microelectromechanical system (MEMS) technology to achieve reliable optical performance and excellent durability; This MEMS optical switch is available in any 1XN size up to 1x64.
Features of 1x8 Mems Optical Switch Module
Features:
Low Crosstalk
Low Insertion loss
High Stability, High Reliability
Epoxy-free on Optical Path
Wide Wavelength Range
Latching and Non-latching
Applications:
Network Test System
Optical Network
Protection/Restoration
Transmitter and receiver protection
Optical Singnal Routing
Specifications of 1x8 Mems Optical Switch Module
Parameters | Unit | MFSW-1×8 | |
Operating Wavelength | nm | 1260~1650 for SM, 850/1310 for MM | |
Insertion Loss | dB | N≤8 | ≤1.0 |
8<N≤16 | ≤1.2 | ||
16<N≤32 | ≤1.5 | ||
32<N≤64 | ≤1.7 | ||
64<N≤144 | ≤2.2 | ||
144<N≤256 | ≤2.4 | ||
WDL | dB | ≤ 0.3 | |
TDL | dB | ≤ 0.3 | |
PDL | dB | ≤ 0.15 | |
Return Loss | dB | SM ≥ 45, MM ≥ 30 | |
Crosstalk | dB | SM ≥ 45, MM ≥ 30 | |
Repeatability | dB | ≤ ±0.02 | |
Switching Time | ms | ≤ 8 | |
Durability | times | ≥ 10 billion | |
Switching Mode | Non-latching | ||
Power Supply | V | DC 5V ± 10% | |
Operating Current | mA | N≤16 | ≤50 |
16<N≤64 | ≤250 | ||
64<N≤144 | ≤350 | ||
144<N≤256≤ 500 | ≤500 | ||
Optical Power | mW | ≤ 500 | |
Operating Temperature | °C | -20 ~ +85 | |
Storage Temperature | °C | -40 ~ +85 | |
Operating Humidity | % | 5 ~ 95 | |
Package Dimension | mm | P1: 31x24x11 | N≤64, bare fiber |
P2: 60x24x11 | N≤16, 0.9mm loose tube | ||
P3: 90x55x12 | 16<N≤64, 0.9mm loose tube | ||
P4: 100x100x12 | 64<N≤144, 0.9mm loose tube | ||
P5: 110x141x12 | 144<N≤256, 0.9mm loose tube |
Odering Information of 1x8 Mems Optical Switch Module
Type | Channel | Wavelength | Fiber Type | Fiber Diameter | Fiber Length | Connector |
GZ-MEMS |
01=1x1 02=1x2 ..... 16=1x16 ...... |
85=850nm 13=1310nm 14=1490nm 15=1550nm 1625=1625nm 1650=1650nm 13/15=1310/1550nm |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
00=none LP=LC/UPC LA=LC/APC SP=SC/UPC SA=SC/APC FP=FC/UPC FA=FC/APC MP=MPO X=Customized |
FAQ
Q1:Can I have a sample order? What is your MOQ of 1x8 Mems Optical Switch Module?
Contact Person: Ena Lin
Tel: +86-13544277727