| Brand Name: | GEZHI or OEM |
| Model Number: | GZ-FSW-1x3T-5V-L-850-M5 |
| MOQ: | 1pc |
| Price: | US$48-US$118 |
| Payment Terms: | T/T,Western Union |
| Parameter | Unit | Typical Value |
|---|---|---|
| Operation Wavelength | nm | 850nm or 1310/1490/1550nm |
| Insertion Loss | dB | <0.8 |
| Wavelength Dependent Loss | dB | <0.2 |
| Polarization Dependent Loss | dB | <0.2 |
| Return Loss | dB | SM: >55 MM:>40 |
| Cross Talk | dB | SM: >55 MM:>40 |
| Switching Time | ms | Typical: 4 Max:10 |
| Repeatability | dB | <±0.02 |
| Durability | Cycles | >10 Million |
| Switching Type | Latching / Non-Latching | |
| Optical Power Handling | mW | <500mW |
| Operating Voltage | VDC | 3V or 5V |
| Operating Temperature | ℃ | -5~+70 |
| Storage Temperature | ℃ | -40~+85 |
| Fiber Type | / | SM/MM Fiber |
| Package Dimension | mm | 27L x 23W x 8.2 |
| Mode | Wavelength | Voltage Type | Control Model | Fiber Diameter | Fiber Length | Connector |
|---|---|---|---|---|---|---|
| S=SM 9/125 M5=MM 50/125 M6=MM 62.5/125 |
85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm 760=760nm 1742=1742nm X=Others |
3=3V 5=5V |
L=Latching N=Non-Latching |
25=250um 90=900um |
05=0.5m 10=1.0m X=Others |
0=None 1=FC/PC 2=FC/APC 3=SC/PC 4=SC/APC 5=ST/PC 6=ST/APC 7=LC/PC 8=LC/APC X=Others |
| Brand Name: | GEZHI or OEM |
| Model Number: | GZ-FSW-1x3T-5V-L-850-M5 |
| MOQ: | 1pc |
| Price: | US$48-US$118 |
| Packaging Details: | Paper box |
| Payment Terms: | T/T,Western Union |
| Parameter | Unit | Typical Value |
|---|---|---|
| Operation Wavelength | nm | 850nm or 1310/1490/1550nm |
| Insertion Loss | dB | <0.8 |
| Wavelength Dependent Loss | dB | <0.2 |
| Polarization Dependent Loss | dB | <0.2 |
| Return Loss | dB | SM: >55 MM:>40 |
| Cross Talk | dB | SM: >55 MM:>40 |
| Switching Time | ms | Typical: 4 Max:10 |
| Repeatability | dB | <±0.02 |
| Durability | Cycles | >10 Million |
| Switching Type | Latching / Non-Latching | |
| Optical Power Handling | mW | <500mW |
| Operating Voltage | VDC | 3V or 5V |
| Operating Temperature | ℃ | -5~+70 |
| Storage Temperature | ℃ | -40~+85 |
| Fiber Type | / | SM/MM Fiber |
| Package Dimension | mm | 27L x 23W x 8.2 |
| Mode | Wavelength | Voltage Type | Control Model | Fiber Diameter | Fiber Length | Connector |
|---|---|---|---|---|---|---|
| S=SM 9/125 M5=MM 50/125 M6=MM 62.5/125 |
85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm 760=760nm 1742=1742nm X=Others |
3=3V 5=5V |
L=Latching N=Non-Latching |
25=250um 90=900um |
05=0.5m 10=1.0m X=Others |
0=None 1=FC/PC 2=FC/APC 3=SC/PC 4=SC/APC 5=ST/PC 6=ST/APC 7=LC/PC 8=LC/APC X=Others |